Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Transportation & Utilities
Community Information
Tourism
Military Base
Government
Primary & Secondary Schools
Medical / Health Services
Real Estate & Housing
Quality of Life
Recreation
Environmental
Saskbiz Statistics
Opportunities
Colleges
 

Education Facilities

Elementary & Secondary
The elementary and secondary school programs within the Moose Jaw REDA boundaries are operated by two school divisions, the Prairie South School Division No. 210 and the Holy Trinity Roman Catholic Separate School Division No. 22.  A third division, Division Scolaire Francophone N° 310A has one school, l'École Ducharme, in Moose Jaw.  This division is the only francophone school division in the province and accommodates twelve schools.  A range of special education programs are provided within the school divisions, including French Immersion, learning assistance programs, and a hearing impaired program.  All districts are heavily involved in music, drama, and sports programs, and offer computer sciences at both elementary and secondary levels.

Post-Secondary
SIAST Palliser Campus is the oldest of four Saskatchewan Institute of Applied Science and Technology campuses in Saskatchewan, and offers quality training in Business Programs, Engineering Technologies, Adult Basic Education, Industrial Trades, and Community/ Extension Services.

In addition to on-campus programming, Palliser Campus delivers extensive training programs to business, industry, and aboriginal groups in the Moose Jaw area, and across the province including on-line courses.

Palliser Campus, through arrangements with the Universities of Regina and Saskatchewan, offers undergraduates with accredited courses in Moose Jaw. The University of Regina located in Regina and the University of Saskatchewan located in Saskatoon provide students with further undergraduate and post-graduate university education within the province.

Bible Colleges
The Bible Colleges in the Moose Jaw area are the International Bible College, located in Moose Jaw and the Briercrest College and Seminary located in Caronport (15 minutes west of Moose Jaw).

Briercrest College and Seminary is a trans-denominational Bible College, which is accredited by the Accrediting Association of Bible Colleges (AABC). The college offers one year certificate programs, 2 year diplomas and 3 or 4 year Bachelor of Arts degrees in many areas of study. The primary mission of the college is to prepare students to impact the church and society and to think, value, live and serve in accord with biblical principles.

Listing of all schools and colleges:
File Size: 65kb

Colleges

Level of Education in Moose Jaw REDA
Education Level 2006 Moose Jaw MJREDA Saskatchewan Canada
Age Range

15- 24

25- 64

65+

15- 24

25- 64

65+

15 - 24 25 - 64 65+ 15 - 24 25 - 64 65+
Total population by highest certificate, degree or diploma 4,360 15,440 5,580 5,580 20,025 6,650 141,690 485,555 138,985 4,207,810 17,382,115 4,074,295
No certificate, diploma or degree 2,050 2,770 2,515 2,650 3,625 3,010 67,550 94,100 70,080 1,679,020 2,683,510 1,735,800
Certificate, diploma or degree 2,310 12,675 3,065 2,930 16,395 3,640 74,145 391,460 68,905 2,528,790 14,698,605 2,338,500
                         
High School certificate or equivalent 1,605 4,095 1,135 1,960 5,435 1,355 50,555 129,560 25,380 1,528,010 4,156,735 868,675
Apprenticeship or Trades certificate or diploma 250 2,440 785 310 3,155 895 5,790 66,345 14,175 185,175 2,156,010 444,235
College, CEGEP or other non-university certificate or diploma 345 3,500 615 485 4,355 745 9,290 89,620 12,860 458,375 3,533,370 443,380
University certificate, diploma or degree 105 2,640 525 175 3,445 640 8,510 105,930 16,490 357,235 4,852,480 582,205
University certificate or diploma below bachelor level 40 655 265 40 865 330 1,910 23,135 7,130 87,425 866,735 181,990
University certificate or degree 65 1,985 260 130 2,580 315 6,600 82,795 9,360 269,810 3,985,745 400,215
   Bachelor's degree 60 1,505 140 115 1,970 180 6,180 59,720 5,325 233,655 2,538,355 209,455
   University certificate or diploma above bachelor level 0 165 60 0 170 80 225 5,670 1,210 22,500 416,820 54,220
   Degree in medicine, dentistry, veterinary medicine or   optometry 0 45 10 15 55 10 90 2,515 540 2,225 113,735 20,885
   Master's degree 0 255 40 0 345 40 95 11,785 1,495 10,130 774,655 82,190
   Earned doctorate 0 15 0 0 35 10 15 3,095 780 1,300 142,185 33,465
Source: Statistics Canada, 2006

 

Level of Education within the City of Moose Jaw
Education Level 2006 Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Age Range 15- 24 25- 64 65+ 15- 24 25- 64 65+ 15 - 24 25 - 64 65+ 15- 24 25- 64 65+ 15- 24 25- 64 65+
Total population by highest certificate, degree or diploma 1,485 5,065 1,675 890 3,610 1,840 865 2,800 1,020 1,155 4,190 1,040 4,360 15,440 5,580
No certificate, diploma or degree 665 695 645 465 700 905 435 560 445 505 815 520 2,050 2,770 2,515
Certificate, diploma or degree 815 4,370 1,030 425 2,905 935 430 2,245 575 655 3,380 525 2,310 12,675 3,065
                               
High School certificate or equivalent 610 1,255 320 275 1,030 380 290 725 230 440 1,150 210 1,605 4,095 1,135
Apprenticeship or Trades certificate or diploma 55 800 235 60 525 265 50 430 155 80 700 120 250 2,440 785
College, CEGEP or other non-university certificate or diploma 90 1,200 225 85 670 180 55 680 105 115 990 115 345 3,500 615
University certificate, diploma or degree 60 1,110 255 10 680 105 35 415 85 20 535 85 105 2,640 525
University certificate or diploma below bachelor level 15 210 130 0 175 60 20 115 45 0 165 35 40 655 265
University certificate or degree 35 900 125 10 505 45 15 300 40 20 370 50 65 1,985 260
   Bachelor's degree 40 715 75 10 365 25 10 215 15 20 290 30 60 1,505 140
   University certificate or diploma above bachelor level 0 40 40 0 65 15 0 40 0 0 15 10 0 165 60
   Degree in medicine, dentistry, veterinary medicine or optometry 0 20 0 0 15 0 0 10 0 0 10 0 0 45 10
   Master's degree 0 125 10 0 40 10 0 35 25 0 65 0 0 255 40
   Earned doctorate 0 0 0 0 10 0 0 0 0 0 0 0 0 15 0
Source: Statistics Canada, 2006

 

Level of Post-Secondary Education in Moose Jaw REDA
Post-Secondary Education   Moose Jaw MJREDA Saskatchewan Canada
Total Population 25 to 64 years with Post Secondary Qualifications by Major Field of Study Male 3,905 5,075 119,475 5,177,050
  Female 4,670 5,885 142,425 5,364,810
  Total 8,575 10,960 261,900 10,541,860
Education Male 290 365 8,175 196,165
  Female 880 1,045 23,190 583,560
  Total 1,170 1,410 31,365 779,725
Visual and Performing Arts; and Communication Technologies Male 135 150 2,775 174,190
  Female 85 85 2,910 200,710
  Total 220 235 5,685 374,900
Humanities Male 190 335 4,420 214,320
  Female 155 275 5,230 328,615
  Total 345 610 9,650 542,935
Social & Behavioural Sciences and Law Male 145 180 6,125 375,880
  Female 255 355 11,270 686,610
  Total 400 535 17,395 1,062,490
Business, Management & Public Administration Male 360 460 15,210 839,080
  Female 1,365 1,670 39,375 1,489,785
  Total 1,725 2,130 54,585 2,328,865
Physical & Life Sciences and Technologies Male 40 55 3,540 191,935
  Female 40 50 3,035 160,710
  Total 80 105 6,575 352,645
Mathematic, Computer and Information Sciences Male 75 100 4,535 300,075
  Female 60 75 3,640 200,270
  Total 135 175 8,175 500,345
Architecture, Engineering, & Related Technologies Male 1,945 2,500 51,665 2,149,170
  Female 50 85 2,920 192,550
  Total 1,995 2,585 54,585 2,341,720
Agriculture, Natural Resources and Conservation Male 160 255 8,410 162,270
  Female 35 50 2,320 75,310
  Total 195 305 10,730 237,580
Health, Parks, Recreation & Fitness Male 185 235 6,790 263,580
  Female 1,330 1,645 38,310 1,135,700
  Total 1,515 1,880 45,100 1,399,280
Personal, Protective & Transportation Services Male 380 435 7,830 309,780
  Female 415 535 10,190 309,900
  Total 795 970 18,020 619,680
Other Male 0 0 0 600
  Female 0 0 40 1,095
  Total 0 0 40 1,695
Source: Statistics Canada, 2006

 

Level of Post-Secondary Education within the City of Moose Jaw
Post-Secondary Education   Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Total Population 25 to 64 years with Post Secondary Qualifications by Major Field of Study Male 1,435 825 770 975 3,905
  Female 1,680 1,055 755 1,245 4,670
  Total 3,115 1,880 1,525 2,220 8,575
Education Male 160 50 40 40 290
  Female 405 145 175 155 880
  Total 565 195 215 195 1,170
Visual and Performing Arts; and Communication Technologies Male 55 15 40 25 135
  Female 35 20 20 10 85
  Total 90 35 60 35 220
Humanities Male 55 50 45 55 190
  Female 40 55 20 40 155
  Total 95 105 65 95 345
Social & Behavioural Sciences and Law Male 30 25 55 60 145
  Female 80 45 50 90 255
  Total 110 70 105 150 400
Business, Management & Public Administration Male 130 125 55 65 360
  Female 490 365 205 310 1,365
  Total 620 490 260 375 1,725
Physical & Life Sciences and Technologies Male 35 0 0 0 40
  Female 0 25 0 15 40
  Total 35 25 0 15 80
Mathematic, Computer and Information Sciences Male 35 10 25 10 75
  Female 15 0 10 40 60
  Total 50 10 35 50 135
Architecture, Engineering, & Related Technologies Male 735 300 375 560 1,945
  Female 10 0 25 15 50
  Total 745 300 400 575 1,995
Agriculture, Natural Resources and Conservation Male 65 30 25 35 160
  Female 0 0 0 15 35
  Total 65 30 25 50 195
Health, Parks, Recreation & Fitness Male 50 75 40 35 185
  Female 460 270 180 435 1,330
  Total 510 345 220 470 1,515
Personal, Protective & Transportation Services Male 80 135 70 95 380
  Female 135 110 65 105 415
  Total 215 245 135 200 795
Other Male 0 0 0 00 0
  Female 0 0 0 10 0
  Total 0 0 0 10 0
Source: Statistics Canada, 2006