Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Transportation & Utilities
Community Information
Tourism
Military Base
Government
Primary & Secondary Schools
Medical / Health Services
Real Estate & Housing
Quality of Life
Recreation
Environmental
Saskbiz Statistics
Pride & Promise
Opportunities
Colleges

Education Facilities

Elementary & Secondary
The elementary and secondary school programs within the Moose Jaw REDA boundaries are operated by a number of school boards. A range of special education programs are provided within several districts, including French Immersion, learning assistance programs, and a hearing impaired program. All districts are heavily involved in music, drama, and sports programs, and offer computer sciences at both elementary and secondary levels.

Post-Secondary
SIAST Palliser Campus is the oldest of four Saskatchewan Institute of Applied Science and Technology campuses in Saskatchewan, and offers quality training in Business Programs, Engineering Technologies, Adult Basic Education, Industrial Trades, and Community/ Extension Services.

In addition to on-campus programming, Palliser Campus delivers extensive training programs to business, industry, and aboriginal groups in the Moose Jaw area, and across the province including on-line courses.

Palliser Campus, through arrangements with the Universities of Regina and Saskatchewan, offers undergraduates with accredited courses in Moose Jaw. The University of Regina and the University of Saskatchewan at Saskatoon provide students with further undergraduate and post-graduate university education within the province.

Bible Colleges
The Bible Colleges located in the Moose Jaw area are the International Bible College and the Briercrest College and Seminary (located 15 minutes west of the City).

Briercrest College and Seminary is a trans-denominational Bible College, which is accredited by the Accrediting Association of Bible Colleges (AABC). The college offers one year certificate programs, 2 year diplomas and 3 or 4 year Bachelor of Arts degrees in many areas of study. The primary mission of the college is to prepare students to impact the church and society and to think, value, live and serve in accord with biblical principles.

Listing of all schools and colleges:
File Size: 65kb

Colleges

Level of Education in Moose Jaw REDA
Education Level 2006 Moose Jaw MJREDA Saskatchewan Canada
Total population 15 years and over by highest certificate, degree or diploma 25,385 32,185 766,230 25,664,220
No certificate, diploma or degree 7,340 9,265 231,730 6,098,330
Certificate, diploma or degree 18,050 22,910 534,510 19,565,895
         
High School certificate or equivalent 6,835 8,710 205,495 6,553,420
Apprenticeship or Trades certificate or diploma 3,475 4,345 86,310 2,785,420
College, CEGEP or other non-university certificate or diploma 4,460 5,585 111,770 4,435,125
University certificate, diploma or degree 3,270 4,255 130,930 5,791,920
University certificate or diploma below bachelor level 960 1,180 32,175 1,136,150
University certificate or degree 2,305 2,980 98,755 4,655,770
   Bachelor's degree 1,715 2,240 71,225 2,981,465
   University certificate or diploma above bachelor level 225 250 7,105 493,540
   Degree in medicine, dentistry, veterinary medicine or   optometry 55 75 3,145 136,845
   Master's degree 295 380 13,375 866,975
   Earned doctorate 15 35 3,890 176,950
Source: Statistics Canada, 2006

 

Level of Education within the City of Moose Jaw
Education Level 2001 Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South Bushell Park City of Moose Jaw
Total Population 20 years and over By Highest Level of Schooling 7,685 4,335 3,920 5,600 355 22,690
Less than Grade 9 535 495 355 400 0 1,990
Grades 9 to 13 2,550 1,935 1,700 2,180 40 8,850
Without secondary school graduation certificate 1,615 1,450 1,260 1,475 15 6,140
With secondary school graduation certificate 925 485 435 725 30 2,710
Trades Certificate or diploma 1,295 570 470 975 10 3,410
Other non-university education 1,705 770 745 1,365 100 4,830
Without certificate or diploma 440 235 225 380 20 1,365
With certificate of diploma 1,255 535 530 985 75 3,465
University 1,600 560 680 670 200 3,610
Without degree 650 315 340 290 65 1,670
Without certificate or diploma 435 190 240 200 35 1,110
With certificate of diploma 205 110 105 95 15 560
With bachelor's or higher 960 255 330 370 140 1,940
Source: Statistics Canada, 2001

 

Post-Secondary Education in Moose Jaw REDA
    Moose Jaw MJREDA Saskatchewan Canada
Total Population 15 and over with Post Secondary Qualifications by Major Field of Study Male 12,025 15,605 373,390 12,470,785
  Female 13,360 16,585 392,845 13,193,440
  Total 25,385 32,200 766,235 25,664,220
Education Male 415 495 10,675 249,000
  Female 1,160 1,405 31,555 745,660
  Total 1,575 1,905 42,225 994,665
Visual and Performing Arts; and Communication Technologies Male 160 170 3,600 222,755
  Female 115 115 3,790 258,435
  Total 275 285 7,390 481,190
Humanities Male 230 435 5,835 283,590
  Female 195 350 6,955 433,535
  Total 430 780 12,795 717,125
Social & Behavioural Sciences and Law Male 170 210 7,330 449,800
  Female 295 400 13,465 825,300
  Total 465 650 20,800 1,275,100
Business, Management & Public Administration Male 415 545 18,430 1,016,410
  Female 1,690 2,040 47,875 1,785,315
  Total 2,105 2,580 66,305 2,801,725
Physical & Life Sciences and Technologies Male 45 65 4,345 245,200
  Female 40 50 3,625 206,765
  Total 90 120 7,970 451,960
Mathematic, Computer and Information Sciences Male 90 140 5,355 345,700
  Female 75 75 4,085 223,050
  Total 165 210 9,440 568,755
Architecture, Engineering, & Related Technologies Male 2,590 3,310 65,575 2,701,170
  Female 105 125 3,570 220,910
  Total 2,695 3,450 69,145 2,922,080
Agriculture, Natural Resources and Conservation Male 195 290 10,305 203,550
  Female 50 60 2,725 87,960
  Total 245 355 13,030 291,510
Health, Parks, Recreation & Fitness Male 280 345 8,625 324,415
  Female 1,800 2,205 48,280 1,404,470
  Total 2,085 2,510 56,910 1,728,890
Personal, Protective & Transportation Services Male 550 595 9,755 391,005
  Female 525 665 13,185 386,365
  Total 1,075 1,250 22,945 777,370
Other Male 0 0 0 700
  Female 0 0 40 1,405
  Total 0 10 45 2,100
No Post-secondary certificate, diploma or degree Male 6,870 9,000 223,540 6,037,490
  Female 7,305 9,010 213,680 6,614,260
  Total 14,175 17,990 437,225 12,651,750
           
Source: Statistics Canada, 2006

 

Level of Post-Secondary Education within the City of Moose Jaw
Post-Secondary Education   Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South Bushell Park City of Moose Jaw
Total Population with Post Secondary Qualifications by Major Field of Study Male 1,725 580 665 1,110 175 4,205
  Female 2,025 855 765 1,345 80 5,215
  Total 3,750 1,465 1,430 2,455 255 9,420
Educational, recreational, and counselling services Male 195 25 25 75 20 390
  Female 435 155 85 175 15 990
  Total 630 180 110 250 35 1,380
Fine and applied arts Male 10 0 10 20 0 50
  Female 125 155 35 165 10 490
  Total 135 155 45 185 10 540
Humanities and related fields Male 70 35 50 30 20 165
  Female 65 45 40 55 10 165
  Total 135 80 90 85 30 330
Social sciences and related fields Male 100 55 65 70 30 305
  Female 95 35 55 90 10 255
  Total 195 90 120 160 40 560
Commerce, management, and business administration Male 165 50 65 70 10 385
  Female 590 240 170 365 10 1,415
  Total 755 290 235 435 20 1,800
Agricultural, biological, nutritional, and food sciences Male 55 45 45 80 10 265
  Female 75 40 45 90 0 255
  Total 130 85 90 170 10 520
Engineering and applied sciences Male 65 10 20 30 45 130
  Female 20 0 0 10 0 20
  Total 85 10 20 40 45 150
Engineering and applied science technologies and trades Male 900 270 310 630 50 2,160
  Female 60 10 20 80 0 170
  Total 960 280 330 710 50 2,330
Health professions, sciences, and technologies Male 115 80 40 50 0 270
  Female 555 230 215 300 15 1,395
  Total 670 310 255 350 15 1,665
Mathematics and physical sciences Male 45 10 10 15 0 80
  Female 45 0 0 10 0 55
  Total 90 10 10 25 0 135
No specialization and all other Male 0 0 0 0 0 0
  Female 0 0 0 0 0 0
  Total 0 0 0 0 0 0
Source: Statistics Canada, 2001