Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Transportation & Utilities
Community Information
Tourism
Military Base
Government
Primary & Secondary Schools
Medical / Health Services
Real Estate & Housing
Quality of Life
Recreation
Environmental
Saskbiz Statistics
Opportunities
Environmental

Environmental

The Moose Jaw area experiences a typical continental prairie climate. Continental climates feature mild to warm summers and cold winters. The temperature difference between the warmest and coldest months can be as great a 25 to 35 degrees Celsius. Precipitation can also be erratic from month to month with the majority of the precipitation in the Moose Jaw area falling between the summer months. Warm temperatures and high rainfall in the early spring and summer makes the Moose Jaw region ideal for agriculturally based industries.

The Moose Jaw region experiences unusually high amounts of sunlight throughout the year. Moose Jaw experiences approximately 2,350 hours of sunshine per year. Accordingly, the region has sunshine 52.1% of the time during daytime hours annually.


Normal Temperature Climate Statistics for Moose Jaw (2003-2007)
TEMPERATURE Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average Maximum (°C) -3.78 -5.76 2.58 13.82 18.14 22.24 27.14 25.6 20.04 12.22 1.92 -2.6 10.96
Average Minimum (°C) -14.0 -16.34 -8.88 -1.42 3.5 9.12 11.96 9.46 4.4 -1.76 -9.9 -13.25 -2.26
Daily Average (°C) -8.95 -11.12 -3.16 6.22 10.84 15.68 19.56 17.56 12.24 5.26 -4.0 -7.68 4.37
Extreme Maximum (°C) 8.1 9.4 23.2 26.9 33.8 34.7 37.6 37.8 34.6 28.7 15.8 9.4 37.8
Date (yyy/dd) 2003/07 2005/12 2004/31 2004/27 2006/22 2005/22 2007/28 2003/16 2003/04 2004/09 2004/15 2004/19 2003/16
Extreme Minimum (°C) -39.8 -33.8 -32.4 -15.7 -10.6 0 3.4 -1.1 -6.1 -15.8 -28.9 -32.9 -39.8
Date (yyy/dd) 2004/28 2003/24 2003/24 2007/07 2005/02 2004/24 2004/30 2004/20 2003/30 2003/31 2005/16 2004/23 2004/28
Total Rain (mm) 4 0 38 121.5 397.4 537.4 380 314.1 244.2 68.5 14.1 1.6 2120.8
Total Snow (cm) 72 62.3 53.3 28.5 4 0 0 0 0 14.9 25.9 22.8 283.7
Source: Environment Canada, 2008

 

Normal Temperature Climate Statistics for Moose Jaw (1971-2000)
TEMPERATURE Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Daily Maximum (°C) -8.3 -4.8 2 11.6 19.1 24 26.3 25.9 19.2 12.2 1 -6.2 10.2
Daily Minimum (°C) -19.1 -15.1 -8.8 -1.7 5 10.2 12.3 11.2 5.5 -0.6 -9.3 -16.6 -2.2
Daily Mean (°C) -13.7 -10 -3.4 5 12.1 17.1 19.4 18.6 12.4 5.8 -4.2 -11.4 4
Extreme Maximum (°C) 25.4 16.9 23.3 32.9 38.6 41.2 38.9 41.7 37.2 32.8 22.2 12 41.7
Date (yyy/dd) 1998/12 1992/29 1966/30 1980/20 1980/23 1988/05 1959/26+ 1949/06 1978/04 1992/01 1975/04+ 1997/14 1949/06
Extreme Minimum (°C) -45.6 -40.5 -38.9 -26.1 -11.1 -2.8 1.1 0 -12.8 -21.1 -32.3 -40.7 -45.6
Date (yyy/dd) 1943/23 1996/01 1972/02 1975/02 1954/02 1969/12 1967/02 1957/26 1961/30 1957/25 1978/19 1983/23 1943/23
Source: Environment Canada, 2003

 


 

Normal Precipitation Climate Statistics for Moose Jaw (1971-2000)
PRECIPITATION Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Rainfall (mm) 0.4 0.4 2.7 16.7 45.8 60.2 57.3 39.8 33.2 11.2 1.9 0.6 270.1
Snowfall (cm) 21.3 15.8 19.8 7.1 2.9 0 0 0 2.4 7 16.8 22.5 115.5
Precipitation (mm) 16.6 12.9 19.3 23.2 48.9 60.2 57.3 39.8 35.7 17.6 15.6 18.2 365.1
Extreme Daily Rainfall (mm) 2.8 4.8 8.9 38.6 72.6 80.5 48 50.4 67.4 30.8 5.6 4.8 80.5
Date (yyy/dd) 1984/28 1998/16 1967/29 1955/19 1982/28 1944/13 1993/05 1995/26 1995/05 1981/12 1985/05 1975/27 1944/13
Extreme Daily Snowfall (cm) 16.8 20.8 21.2 24.1 19 1.1 0 0 27.2 20.4 18.6 13.2 27.2
Date (yyy/dd) 1964/21 1974/27 1985/22 1970/28 1983/12 1992/05 1943/01+ 1943/01+ 1972/24 1996/01 1996/19 1975/31 1972/24
Extreme Daily Precipitation (mm) 13.5 13.7 21.1 38.6 72.6 80.5 48 50.4 67.4 30.8 16 13 80.5
Date (yyyy/dd)  1964/21  1974/27  1985/22  1955/19  1982/28  1944/13  1993/05  1995/26  1995/05  1981/12  1996/19  1961/17+  1944/13
Source: Environment Canada, 2003

 


 

Recorded Weather Occurrences for Moose Jaw (1971-2000)
DAYS WITH Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Maximum Temperature > 0°C 7.9 10 20 28 31 30 31 31 30 29.4 17 8.6 274
Measurable Rainfall (>= 10mm) * * * 0 1.3 1.6 1.8 1 1 0.3 * * 7.3
Measurable Snowfall (>=10cm) 0.12 0.1 0.2 0 0.11 * * * 0.07 0.15 0.3 0.1 1.2
Measurable Precipitation (>=10mm) 0.12 0 0.2 0 1.4 1.6 1.8 1 1.1 0.44 0.1 0.1 8.2
Source: Environment Canada, 2003

 


 

Normal Prevailing Wind Climate Statistics (1971-2000)
Days With Wind: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Wind Speed >= 52 km/hr 4.9 3.7 3.1 3.4 4.9 4.4 3.3 2.6 2.5 3.7 2.2 4.1 42.7
Wind Speed >= 63 km/hr 1.4 0.9 0.8 0.9 1.7 1.5 1.1 0.9 1 1 0.6 1.3 13
Maximum Wind Gust 134 121 105 129 134 130 137 109 138 119 129 116 138
Direction NW W W W W W NW SE W SW NW W W
Source: Environment Canada, 2003

 

Recorded Station Pressure for Moose Jaw (1943 - 1990)
STATION PRESSURE Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Station Pressure (kPa) 94.81 94.83 94.69 94.66 94.58 94.49 94.7 94.7 94.74 94.68 94.68 94.71 94.69
Source: Environment Canada, 2002

 

Recorded Moisture for Moose Jaw (1943 - 1990)
MOISTURE Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Vapour pressure (kPa) 0.23 0.27 0.38 0.54 0.78 1.1 1.31 1.18 0.84 0.6 0.38 0.26 0.66
Rel. Humidity - 0600L (%) 79 81 83 80 76 76 79 78 78 77 81 81  
Rel. Humidity - 1500L (%) 75 75 69 49 42 43 42 40 45 49 67 76  
Source: Environment Canada, 2002