Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Transportation & Utilities
Community Information
Tourism
Military Base
Government
Primary & Secondary Schools
Medical / Health Services
Real Estate & Housing
Quality of Life
Recreation
Environmental
Saskbiz Statistics
Opportunities
Real Estate & Housing

Dwellings

Type of Dwelling in the Moose Jaw REDA
  Moose Jaw MJREDA Saskatchewan Canada
Occupied private dwellings by structure type 13,685 16,820 387,160 12,435,520
Single-detached house 9,685 12,290 287,665 6,871,315
Semi-detached house 320 445 10,825 591.590
Row house 335 385 12,600 690,490
Apartment, detached duplex 420 470 7375 676,290
Apartment, less then 5 storeys 2070 2190 50065 2,289,390
Apartment, 5 or more storeys 600 600 10,760 1,114,925
Other single-attached house 105 110 1,050 37,995
Movable dwelling 150 325 6,815 163,520
Dominant dwelling type Single Single Single Single
Average value of dwellings $114,573 $114,700 $132,111 $263,369
Occupied value of dwellings by tenure 13,685 16,820 387,145 12,437,465
Owned 9,450 12,055 277,855 8,509,785
Rented 4,235 4,765 99,125 3,878,500
Band housing 0 0 10,160 49,185
Source: Statistics Canada, 2006

 

Type of Dwelling in the City of Moose Jaw
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Occupied private dwellings by structure type 4,015 3,750 2,700 3,360 13,685
Single-detached house 3,345 2,030 1,755 2,585 9,685
Semi-detached house 95 80 15 210 320
Row house 180 0 40 150 335
Apartment, detached duplex 70 130 115 95 420
Apartment, less then 5 storeys 330 830 600 310 2,070
Apartment, 5 or more storyes 0 520 80 0 600
Other single-attached house 0 0 95 0 105
Movable dwelling 0 150 0 0 150
Dominant dwelling type Single Single Single Single Single
Average value of dwellings $135,229 $107,981 $94,866 $106,181 $114,573
Occupied value of dwellings by tenure 4,015 3,745 2,700 3,360 13,685
Owned 3,265 2,130 1,615 2,450 9,450
Rented 750 1,615 1,080 910 4,235
Band housing 0 0 0 0 0
Statistics Canada, 2006

Rental Housing

Due to the growing economy in the Moose Jaw region there has been an increased demand for rental housing and permanent housing.

Moose Jaw Apartment Vacancy Rates (%)
Type of Apartment 2008 2007 2006 2005 2004
Bachelor 1.7 N/A 10.7 12.4 11.0
1 Bedroom 0.9 2.2 6.9 4.0 5.3
2 Bedroom 0.2 0.9 2.1 2.9 3.0
3 or more Bedroom N/A 0.0 3.4 3.6 n/a
Total 0.6 1.6 4.7 3.8 4.3
Source: Canada Mortgage and Housing Corporation (CMHC), 2008

 

Moose Jaw Average Apartment Rent ($)
Type of Apartment 2008 2007 2006 2005 2004
Bachelor 345 323 349 314 297
1 Bedroom 482 459 441 428 412
2 Bedroom 634 587 566 551 533
3 or more Bedroom N/A 494 483 479 n/a
Total 556 522 499 486 470
Source: Canada Mortgage and Housing Corporation (CMHC), 2008

Summary of Average Rent and Vacancy Rates in Moose Jaw (1998-2008)
  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Average Two Bedroom Rent $634 $587 $566 $551 $533 $533 $522 $520 $502 $508 $492
Vacancy Rate 0.2% 0.9% 2.1% 2.9% 3.0% 1.3% 2.6% 3.6% 2.3% 2.0% 1.0%
Source: Canada Mortgage and Housing Corporation (CMHC), 2008


Apartment Units in Moose Jaw
Year

2008

2007
Type of Unit Vacant Total Vacant Total
Bachelor 1 58 N/A 51
1 Bedroom 5 538 13 594
2 Bedroom 1 649 7 738
3 or more Bedroom N/A N/A 0 36
Total 7 1,259 22 1,419
Source: Canada Mortgage and Housing Corporation (CMHC), 2008

Housing Availability and Costs

The City of Moose Jaw has a well establish balance between older neighbourhoods, which contain many fine heritage homes, and newer developed areas that have incorporated green space and park facilities to enhance the suburban neighbourhood.

Housing Availability and Cost in Moose Jaw
  2007 2006 2005 2004 2003
Value of Units Sold $106,620,806 $60,225,727 $50,742,054 $44,487,232 $44,203,820
No. of Units 820 600 522 527 547
Avg. Value of Units $128,813 $100,377 $97,207 $84,416 $80,811
Yearly % Change 28.33% 3.26% 15.15% 4.46% 0.92%
% Change since 1998 120.33% 71.65% 66.27% 44.39% 38.22%
Source: Moose Jaw Real Estate Board, 2008

 

Saskatchewan Urban Housing Starts
  Single-Detached   Multiples   Total    
  2007 2006 2007 2006 2007 2006 % Change
Estevan 39 26 14 15 53 41 29.3
Lloydminster, SK 190 63 156 90 346 153 126.1
Moose Jaw 86 60 32 18 118 78 51.3
North Battleford 73 25 14 10 87 35 148.6
Prince Albert 124 38 24 22 148 60 146.7
Swift Current 54 26 103 12 157 38 N/A
Yorkton 68 27 29 0 97 27 N/A
Saskatchewan Total (10,000+) 2,983 1,973 1,801 941 4,784 2,914 64.2
Source: Canada Mortgage and Housing Corporation (CMHC), 2008

TOTAL MLS ®
Unit Sales           Year/Year Percentage Change
  2007 2006 2005 2004 2003   07/06 06/05 05/04 04/03 03/02
Moose Jaw 513 637 549 553 572   36.9 16.0 -0.7 -3.3 5.0
Saskatchewan 14,614 10,560 9,577 9,271 8,819   38.4 10.3 3.3 5.1 -1.9
CANADA 559,325 522,700 523,324 498,020 470,519   7.0 -0.1 5.1 5.8 1.8
Source: The Real Estate Association - Multiple Listings Services ® (MLS ®)

 
TOTAL MLS ®
Dollar Volume (000's)       Year/Year Percentage Change
  2007 2006 2005 2004 2003   07/06 06/05 05/04 04/03 03/02
Moose Jaw $111,431 $64,774 $53,017 $46,767 $46,4784   72.0 22.2 13.4 0.6 9.2
Saskatchewan $2,613,475 $1,417,147 $1,194,395 $1,039,143 $926,004   84.4 18.6 14.9 12.2 0.8
CANADA $170,409,313 $143,329,581 $128,838,808 $111,322,624 $96,290,936   18.9 11.2 15.7 15.6 10.6
Source: The Real Estate Association - Multiple Listings Services ® (MLS ®)

 
TOTAL MLS ®
Average Price       Year/Year Percentage Change
  2007 2006 2005 2004 2003   07/06 06/05 05/04 04/03 03/02
Moose Jaw $127,787 $101,686 $96,571 $84,569 $81,255   25.7 5.3 14.2 4.1 4.1
Saskatchewan $178,834 $134,200 $124,715 $112,085 $105,001   33.3 7.6 11.3 6.7 2.8
CANADA $304,670 $274,210 $246,193 $223,530 $204,648   11.1 11.4 10.1 9.2 8.7
Source: The Real Estate Association - Multiple Listings Services ® (MLS ®)

 
RESIDENTIAL MLS ®
Unit Sales           Year/Year Percentage Change
  2007 2006 2005 2004 2003   07/06 06/05 05/04 04/03 03/02
Moose Jaw 818 604 519 529 547   35.4 16.4 -1.9 -3.3 6.6
Saskatchewan 12,054 9,140 8,172 8,172 7,698   31.9 10.0 1.7 6.2 -3.0
CANADA 520,740 484,027 460,790 460,790 435,070   7.6 0.0 5.0 5.9 3.8
Source: The Real Estate Association - Multiple Listings Services ® (MLS ®)


RESIDENTIAL MLS ®
Dollar Volume (000's)       Year/Year Percentage Change
  2007 2006 2005 2004 2003   07/06 06/05 05/04 04/03 03/02
Moose Jaw $106,551 $61,157 $50,437 $44,884 $44,204   74.2 21.3 12.4 1.5 11.7
Saskatchewan $2,102,274 $1,207,190 $1,020,426 $905,650 $808,249   74.1 18.3 12.7 12.1 0.6
CANADA $160,003,953 $134,018,722 $120,577,751 $104,293,709 $90,107,734   19.4 11.1 15.6 15.7 13.9
Source: The Real Estate Association - Multiple Listings Services ® (MLS ®)

 
RESIDENTIAL MLS ®
Average Price       Year/Year Percentage Change
  2007 2006 2005 2004 2003   07/06 06/05 05/04 04/03 03/02
Moose Jaw $130,258 $101,254 $97,181 $84,847 $80,811   28.6 4.2 14.5 5.0 4.8
Saskatchewan $174,405 $132,078 $122,765 $110,824 $104,995   32.0 7.6 10.8 5.6 3.7
CANADA $307,263 $276,883 $249,165 $226,337 $207,111   11.0 11.1 10.1 9.3 9.7
Source: The Real Estate Association - Multiple Listings Services ® (MLS ®)


Source: The Real Estate Association - Multiple Listing Service ® (MLS ®)