Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Quick Facts
Labour Force
Demographics
Business Environment
Leading Employers
Trade Market Area
Retail Sales
Average Salary & Incomes
New and Expanding Companies
Natural Resources
Taxation
Commercial & Industrial Sites
Transportation & Utilities
Community Information
Saskbiz Statistics
Pride & Promise
Opportunities
Average Salary & Incomes
Marital Status
Marital Status Moose Jaw MJREDA Saskatchewan Canada
Persons 15 years of age and over by marital status 26,180 32,990 771,710 24,281,565
Single (never married) 7,685 9,440 243,580 8,139,340
Married (not separated) 12,935 17,215 404,175 12,011,685
Widowed 2,640 2,965 57,760 1,541,920
Divorced 2,185 2,505 46,945 1,854,765
Separated (legally married) 735 870 19,245 733,870
Source: Statistics Canada, 2001

 

Number of Households in Moose Jaw REDA
  Moose Jaw MJREDA Saskatchewan Canada
Persons in Household 31,120 39,820 956,630 29,522,300
Persons per household 2.3 2.4 2.5 2.6
Rented Dwellings 4,205 4,705 101,815 3,907,160
Average growth monthly rent $483 $473 $524 $648
Owned dwellings 9,340 12,055 268,790 7,610,375
Average major monthly payments $606 $567 $638 $835
Source: Statistics Canada, 2001

 

Number of Households within the City of Moose Jaw
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South Bushell Park City of Moose Jaw
Persons in Household 10,640 5,800 5,355 7,870 455 31,120
Persons per household 2.5 2.1 2.2 2.4 2.8 2.3
Rented Dwellings 810 985 950 815 160 4,205
Average growth monthly rent $478 $524 $440 $508 $463 $483
Owned dwellings 3,445 1,700 1,550 2,405 0 9,340
Average major monthly payments $641 $523 $579 $630 N/A $606
Source: Statistics Canada 2001

 

Private Households Estimates - 2008
  Moose Jaw Moose Jaw Division No. 7 Swift Current - Moose Jaw Saskatchewan Canada
Geography Level CSD (City) CA CD ER PR CAN
Private Households, Total 14,212 14,646 19,350 41,839 403,090 13,247,902
Pop. in Private Households 32,013 33,170 44,518 94,739 975,773 32,779,236
Avg. No. per Household 2.3 2.3 2.3 2.3 2.4 2.5
Source: FP Markets Canadian Demographics, 2008

 

Household Income
  Moose Jaw MJREDA Saskatchewan Canada
Private households by income 13,550 16,065 379,680 11,562,960
Under $10,000 945 1,035 25,450 743,870
$10,000 to $19,999 2,460 2,670 60,810 1,469,010
$20,000 to $29,999 1,905 2,215 54,260 1,370,410
$30,000 to $39,999 1,755 2,195 48,140 1,335,130
$40,000 to $49,999 1,375 1,665 41,265 1,220,495
$50,000 to $59,999 1,400 1,755 36,310 1,076,230
$60,000 to $69,999 935 1,195 28,845 944,220
$70,000 to $79,999 880 1,010 22,490 764,495
$80,000 to $89,999 530 690 17,325 611,065
$90,000 to $99,999 460 535 12,270 470,735
$100,000 and over 905 1,135 32,520 1,557,320
Dominant Income Range $10K - $20K $10K - $20K $10K - $20K Over $100K
Average Income $45,860 $47,212 $49,068 $58,360
Median Income $37,647 $39,016 $40,251 non-additive
Source: Statistics Canada, 2001

 

Household Income within the City of Moose Jaw
Household Income Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South Bushell Park City of Moose Jaw
Private households by income 4,220 2,690 2,490 3,225 165 13,550
Under $10,000 293 187 173 226 7 945
$10,000 to $19,999 766 488 107 585 3 2,460
$20,000 to $29,999 593 378 350 453 15 1,905
$30,000 to $39,999 546 348 321 417 22 1,755
$40,000 to $49,999 428 274 253 328 17 1,375
$50,000 to $59,999 437 278 257 335 24 1,400
$60,000 to $69,999 291 187 172 222 33 935
$70,000 to $79,999 273 175 161 210 7 880
$80,000 to $89,999 164 105 98 126 17 530
$90,000 to $99,999 144 92 85 110 5 460
$100,000 and over 282 180 166 215 14 905
Dominant Income Range $10K - $20K $10K - $20K $20K - $30K $10K - $20K $60K - $70K $10K - $20K
Average Income $56,708 $40,445 $38,916 $46,241 $65,764 $45,860
Median Income $50,623 $33,926 $34,056 $39,925 $62,121 $37,647
Source: Statistics Canada, 2001

 

Employment Income by Work Activity - 2000
  Moose Jaw MJREDA Saskatchewan Canada
Total Population 15 years and over with employment income, by sex and work activity 16,305 20,740 534,355 16,415,780
Average employment income $25,777 $28,570 $25,691 $31,757
Worked full year, full time 7,900 10,200 270,995 8,565,385
Average employment income $35,820 $35,506 $35,252 $43,231
Worked part year or part time 7,820 9,845 244,165 7,421,140
Average employment income $16,283 $16,016 $16,394 $19,673
Males 15 and over with Employment income 8,390 10,860 282,250 8,664,545
Average employment income $31,471 $31,252 $30,608 $38,347
Worked full year, full income 4,610 6,120 161,835 5,054,105
Average employment income $41,523 $40,791 $39,495 $49,198
Worked part year or part time 3,425 4,345 111,350 3,416,385
Average employment income $19,331 $19,651 $19,388 $23,708
Females 15 and over with Employment income 7,915 9,900 252,100 7,751,240
Average employment income $19,740 $19,458 $20,185 $24,391
Worked full year, full time 3,290 4,090 109,160 3,511,280
Average employment income $27,820 $27,774 $28,961 $34,642
Worked part year or part time 4,400 5,540 132,815 4,004,760
Average employment income $13,912 $13,338 $13,884 $16,230
Source: Statistics Canada, 2001

 

Employment Income by Work Activity within the City of Moose Jaw - 2000
2000 Employment income by work activity Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South Bushell Park City of Moose Jaw
Total Population 15 years and over with employment income, by sex and work activity 8,530 4,725 4,370 6,215 310 16,305
Average employment income $27,331 $23,210 $22,808 $24,311 $36,565 $25,777
Worked full year, full time 4,133 2,289 548 3,011 177 7,900
Average employment income $35,820 $35,820 $35,820 $35,820 $34,134 $35,820
Worked part year or part time 4,093 2,267 2,095 2,980 128 7,820
Average employment income $16,283 $16,283 $16,283 $16,283 $21,191 $16,283
Males 15 and over with Employment income 4,030 2,195 2,035 3,015 185 8,390
Average employment income $36,174 $28,590 $27,793 $28,922 $46,152 $31,471
Worked full year, full income 2,216 1,206 1,119 1,657 122 4,610
Average employment income $41,523 $41,523 $41,523 $41,523 $39,088 $41,523
Worked part year or part time 1,646 896 830 1,231 61 3,425
Average employment income $19,331 $19,331 $19,331 $19,331 $30,392 $19,331
Females 15 and over with Employment income 4,495 2,545 2,325 3,200 125 7,915
Average employment income $21,949 $17,608 $17,746 $16,087 $17,206 $19,740
Worked full year, full time 1,869 1,058 966 1,331 53 3,290
Average employment income $27,820 $27,820 $27,820 $27,820 $21,853 $27,820
Worked part year or part time 2,498 1,416 1,293 1,778 70 4,400
Average employment income $13,912 $13,912 $13,912 $13,912 $12,647 $13,912
Source: Statistics Canada, 2001

 

Disposable Income - 2008 Estimates
Region/Area Moose Jaw Moose Jaw Division No. 7

Swift Current - Moose Jaw

Saskatchewan Canada
Geography Level CSD (City) CA CD ER PR CAN
Disposable Income per Hhld. $ 47,790 48,276 47,079 47,751 50,753 53,667
Discretionary Income per Hhld. $ 15,798 15,991 15,494 15,897 17,481 17,515
Source: FP Markets Canadian Demographics, 2008

 

Income - 2008 Estimates
Region/Area Moose Jaw Moose Jaw Division No. 7 Swift Current - Moose Jaw Saskatchewan Canada
Geography Level CSD (City) CA CD ER PR CAN
Avg. Household Income $ 60,674 61,291 59,771 60,009 65,207 73,392
Avg. Family Income $ 73,984 74,286 68,844 68,440 74,074 82,566
Per Capita Income $ 26,001 26,123 24,887 25,022 26,331 29,174
Avg. Employ. Income - Male $ 41,628 42,111 38,175 36,111 40,840 48,410
Avg. Employ. Income - Male (FT) $ 54,924 54,860 50,096 45,748 53,049 61,305
Avg. Employ. Income - Female $ 26,111 25,990 24,364 23,627 26,742 30,483
Avg. Employ. Income - Female (FT) $ 36,799 36,520 34,520 33,222 38,454 42,937
Source: FP Markets Canadian Demographics, 2008

 

Family Income - 2000
  Moose Jaw MJREDA Saskatchewan Canada
Total census families 8,730 10,745 265,620 8,371,025
Under $10,000 380 400 13,110 363,105
$10,000 to $19,999 605 700 20,945 557,455
$20,000 to $29,999 1,055 1,310 34,850 906,805
$30,000 to $39,999 1,230 1,580 34,240 951,880
$40,000 to $49,999 995 1,255 31,810 939,180
$50,000 to $59,999 1,130 1,420 29,620 872,425
$60,000 to $69,999 840 1,050 24,685 797,435
$70,000 to $79,999 790 905 20,015 667,115
$80,000 to $89,999 445 615 15,615 539,800
$90,000 to $99,999 435 540 11,185 417,945
$100,000 and over 815 1,025 29,540 1,357,870
Dominant income range $30K - $40K $30K - $40K $20K - $30K Over $100K
Average income $56,079 $56,736 $57,005 $66,160
Median income $50,411 $50,086 $49,264 non-additive
Couple families 7,150 9,035 223,550 7,059,835
Under $10,000 135 155 6,060 208,220
$10,000 to $19,999 230 295 10,945 299,700
$20,000 to $29,999 745 960 27,105 681,300
$30,000 to $39,999 905 1,235 27,980 747,755
$40,000 to $49,999 860 1,080 27,580 787,490
$50,000 to $59,999 1,070 1,355 26,835 766,555
$60,000 to $69,999 755 970 23,070 723,020
$70,000 to $79,999 770 885 19,115 620,200
$80,000 to $89,999 430 575 15,080 510,200
$90,000 to $99,999 440 530 10,895 399,270
$100,000 and over 815 1,020 28,905 1,316,125
Dominant income range $50K - $60K $50K - $60K Over $100K Over $100K
Average income $62,281 $63,787 $62,023 $71,567
Median income $56,065 $53,376 $54,341 non-additive
Source: Statistics Canada, 2001

 

Family Income within the City of Moose Jaw - 2000
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South Bushell Park City of Moose Jaw
Total census families 3,120 1,520 1,385 2,275 125 8,730
Under $10,000 136 67 61 99 0 380
$10,000 to $19,999 217 105 25 158 0 605
$20,000 to $29,999 377 185 168 275 11 1,055
$30,000 to $39,999 441 214 194 322 16 1,230
$40,000 to $49,999 357 173 159 259 16 995
$50,000 to $59,999 405 196 179 295 23 1,130
$60,000 to $69,999 301 146 133 219 23 840
$70,000 to $79,999 282 137 125 206 3 790
$80,000 to $89,999 161 77 71 117 16 445
$90,000 to $99,999 154 76 68 112 6 435
$100,000 and over 292 141 128 212 10 815
Dominant income range $30K - $40K $30K - $40K $30K - $40K $30K - $40K $50K - $60K $30K - $40K
Average income $64,935 $48,859 $49,405 $53,371 $62,752 $56,079
Median income $60,302 $42,547 $43,092 $50,978 $60,856 $50,411
Couple families 2,755 1,210 1,040 1,825 115 7,150
Under $10,000 54 22 19 33 3 135
$10,000 to $19,999 89 39 33 59 0 230
$20,000 to $29,999 286 126 109 190 8 745
$30,000 to $39,999 348 153 132 230 16 905
$40,000 to $49,999 331 146 125 220 14 860
$50,000 to $59,999 412 180 155 272 20 1,070
$60,000 to $69,999 289 128 109 193 20 755
$70,000 to $79,999 298 131 112 197 3 770
$80,000 to $89,999 166 74 63 110 16 430
$90,000 to $99,999 171 74 65 112 6 440
$100,000 and over 49 138 118 208 8 815
Dominant income range $50K - $60K $50K - $60K $50K - $60K $50K - $60K $50K - $60K $50K - $60K
Average income $62,281 $62,280 $62,283 $62,281 $60,270 $62,281
Median income $56,065 $56,065 $56,065 $56,065 $58,968 $56,065

 

Income Estimates and Projections - 2008
Region/Area Moose Jaw Moose Jaw Division No. 7 Swift Current - Moose Jaw Saskatchewan

Canada

Geography Level CSD (City) CA CD ER PR CAN
% Above/Below National Average -11</