Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Quick Facts
Labour Force
Demographics
Business Environment
Leading Employers
Trade Market Area
Retail Sales
Average Salary & Incomes
New and Expanding Companies
Natural Resources
Taxation
Commercial & Industrial Sites
Transportation & Utilities
Community Information
Saskbiz Statistics
Opportunities
Average Salary & Incomes
Marital Status
Marital Status Moose Jaw MJREDA Saskatchewan Canada
Persons 15 years of age and over by marital status 25,385 32255 780,460 26,033,060
Single (never married) 7,620 9460 256,455 9,087,030
Married (not separated) 12,495 16705 396,495 12,470,395
Widowed 2,230 2530 56,955 1,612,820
Divorced 2,310 2735 51,170 2,087,385
Separated (legally married) 725 820 19,385 775,420
Source: Statistics Canada, 2006

 

Common Law Status
Common Law Status Moose Jaw MJREDA Saskatchewan Canada
Persons 15 years of age and over by common law status 25,385 32255 780,460 26,033,060
Not in a common-law relationship 23,465 29,905 722,930 23,301,425
In a common-law relationship 1,920 2,350 57,530 2,731,635
Source: Statistics Canada, 2006

 

Number of Households in Moose Jaw REDA
  Moose Jaw MJREDA Saskatchewan Canada
Average Household Size 2.3 2.3 2.4 2.5
Rented Dwellings 4,235 4,765 99,125 3,878,500
Average Gross rent $572 $574 $607 $728
Owned Dwellings 9,450 12,055 277,855 8,509,785
Average Owner Major Payments $707 $693 $763 $998
Source: Statistics Canada, 2006

 

Number of Households within the City of Moose Jaw
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Average Household size 2.5 2.0 2.1 2.4 2.3
Rented Dwellings 750 1,615 1,080 910 4,235
Average Growth Monthly Rent $600 $554 $602 $548 $572
Owned Dwellings 3,265 2,130 1,615 2,450 9,450
Average Owner Major  Payments $763 $672 $659 $694 $707
Source: Statistics Canada 2006

 

Private Households Estimates - 2008
  Moose Jaw Moose Jaw Division No. 7 Swift Current - Moose Jaw Saskatchewan Canada
Geography Level CSD (City) CA CD ER PR CAN
Private Households, Total 14,212 14,646 19,350 41,839 403,090 13,247,902
Pop. in Private Households 32,013 33,170 44,518 94,739 975,773 32,779,236
Avg. No. per Household 2.3 2.3 2.3 2.3 2.4 2.5
Source: FP Markets Canadian Demographics, 2008

 

Household Income
  Moose Jaw MJREDA Saskatchewan Canada
Private households by income 13,685 16,820 387,140 12,437,470
Under $10,000 735 930 21,555 628,745
$10,000 to $19,999 1,985 2,240 49,350 1,270,330
$20,000 to $29,999 1,690 1,985 48,290 1,301,050
$30,000 to $39,999 1,665 2,035 46,900 1,364,980
$40,000 to $49,999 1,420 1,795 39,750 1,234,765
$50,000 to $59,999 1,170 1,470 32,600 1,094,520
$60,000 to $69,999 1,120 1,440 29,890 982,730
$70,000 to $79,999 845 1,115 24,490 848,285
$80,000 to $89,999 690 890 21,185 715,080
$90,000 to $99,999 660 805 16,695 588,565
$100,000 and over 1,705 2,100 56,430 2,408,415
Dominant Income Range $10K - $20K $10K - $20K Over $100K Over $100K
Average Income $54,440 $55,382 $59,455 $69,548
Median Income $45,299 $46,806 $46,705 $53,634
Source: Statistics Canada, 2006

 

Household Income within the City of Moose Jaw
Household Income Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Private households by income 4,015 3,745 2,700 3,360 13,685
Under $10,000 115 230 195 195 735
$10,000 to $19,999 355 740 550 335 1,985
$20,000 to $29,999 355 550 390 395 1,690
$30,000 to $39,999 390 545 295 435 1,665
$40,000 to $49,999 400 380 275 370 1,420
$50,000 to $59,999 335 305 255 295 1,170
$60,000 to $69,999 400 235 190 340 1,120
$70,000 to $79,999 275 175 145 270 845
$80,000 to $89,999 300 110 130 170 690
$90,000 to $99,999 325 120 85 145 660
$100,000 and over 760 355 190 415 1,705
Dominant Income Range Over $100K $10K - $20K $10K - $20K $30K - $40K $10K - $20K
Average Income $67,320 $47,441 $45,258 $55,154 $54,440
Median Income $61,546 $36,058 $37,741 $48,441 $45,299
Source: Statistics Canada, 2006

 

Employment Income by Work Activity - 2005
  Moose Jaw MJREDA Saskatchewan Canada
Total Population 15 years and over with employment income, by sex and work activity 17,070 22,520 553,650 18,201,265
Average employment income $30,147 $28,976 $30,773 $36,301
Worked full year, full time 8,820 11,655 286,890 9,275,765
Average employment income $42,408 $39,794 $42,298 $51,221
Worked part year or part time 7,260 9,570 N/A N/A
Average employment income $18,052 $18,241 N/A N/A
Males 15 and over with Employment income 8,680 11,710 228,795 9,480,555
Average employment income $36,882 $34,758 $36,495 $43,869
Worked full year, full income 5,030 6,765 166,030 5,332,045
Average employment income $48,092 $44,492 $47,125 $58,537
Worked part year or part time 3,095 4,230 N/A N/A
Average employment income $23,406 $23,223 N/A N/A
Females 15 and over with Employment income 8,385 10,810 264,860 8,720,710
Average employment income $23,175 $22,713 $24,534 $28,073
Worked full year, full time 3,780 4,890 120,860 3,943,725
Average employment income $34,846 $33,288 $35,667 $41,331
Worked part year or part time 4,160 5,330 N/A N/A
Average employment income $14,069 $14,287 N/A N/A
Source: Statistics Canada, 2006

 

Employment Income by Work Activity within the City of Moose Jaw - 2005
2005 Employment income by work activity Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Total Population 15 years and over with employment income, by sex and work activity 5,825 3,795 3,115 4,565 17,070
Average employment income $32,808 $30,090 $26,937 $29,651 $30,147
Worked full year, full time 2,910 2,050 1,605 2,400 8,820
Average employment income $47,495 $40,864 $38,430 $40,769 $42,408
Worked part year or part time 2,495 1,530 1,345 1,965 7,260
Average employment income $18,957 $18,982 $15,479 $18,359 $18,052
Males 15 and over with Employment income 3,050 1,925 1,540 2,290 8,680
Average employment income $40,134 $37,604 $32,375 $35,913 $36,882
Worked full year, full income 1,675 1,215 870 1,370 5,030
Average employment income $54,818 $45,168 $44,329 $45,527 $48,092
Worked part year or part time 1,135 610 580 800 3,095
Average employment income $23,752 $27,985 $18,420 $23,621 $23,406
Females 15 and over with Employment income 2,780 1,870 1,575 2,275 8,385
Average employment income $24,769 $22,337 $21,628 $23,340 $23,175
Worked full year, full time 1,235 840 730 1,030 3,780
Average employment income $37,538 $34,613 $31,407 $34,484 $34,846
Worked part year or part time 1,360 920 770 1,165 4,160
Average employment income $14,970 $13,021 $13,253 $14,755 $14,069
Source: Statistics Canada, 2006

 

Disposable Income - 2008 Estimates
Region/Area Moose Jaw Moose Jaw Division No. 7

Swift Current - Moose Jaw

Saskatchewan Canada
Geography Level CSD (City) CA CD ER PR CAN
Disposable Income per Hhld. $ 47,790 48,276 47,079 47,751 50,753 53,667
Discretionary Income per Hhld. $ 15,798 15,991 15,494 15,897 17,481 17,515
Source: FP Markets Canadian Demographics, 2008

 

Income - 2008 Estimates
Region/Area Moose Jaw Moose Jaw Division No. 7 Swift Current - Moose Jaw Saskatchewan Canada
Geography Level CSD (City) CA CD ER PR CAN
Avg. Household Income $ 60,674 61,291 59,771 60,009 65,207 73,392
Avg. Family Income $ 73,984 74,286 68,844 68,440 74,074 82,566
Per Capita Income $ 26,001 26,123 24,887 25,022 26,331 29,174
Avg. Employ. Income - Male $ 41,628 42,111 38,175 36,111 40,840 48,410
Avg. Employ. Income - Male (FT) $ 54,924 54,860 50,096 45,748 53,049 61,305
Avg. Employ. Income - Female $ 26,111 25,990 24,364 23,627 26,742 30,483
Avg. Employ. Income - Female (FT) $ 36,799 36,520 34,520 33,222 38,454 42,937
Source: FP Markets Canadian Demographics, 2008

 

Family Income - 2005
  Moose Jaw MJREDA Saskatchewan Canada
Total census families 8,755 11,230 266,145 8,782,350
Under $10,000 200 285 7,500 210,910
$10,000 to $19,999 485 575 14,260 391,775
$20,000 to $29,999 825 1,060 28,075 719,905
$30,000 to $39,999 950 1,225 29,565 863,010
$40,000 to $49,999 945 1,280 28,270 867,165
$50,000 to $59,999 905 1,140 25,350 831,100
$60,000 to $69,999 870 1,150 24,400 786,305
$70,000 to $79,999 740 1,010 21,330 715,910
$80,000 to $89,999 615 775 19,215 628,425
$90,000 to $99,999 615 755 15,195 531,030
$100,000 and over 1,610 1,980 52,965 2,236,810
Dominant income range Over $100K Over $100K Over $100K Over $100K
Average income $67,356 $66,968 $71,339 $82,325
Median income $60,832 $60,675 $59,998 $66,343
Couple families 7,130 9,370 220,995 7,314,270
Under $10,000 100 170 4,490 138,085
$10,000 to $19,999 160 230 6,705 191,030
$20,000 to $29,999 505 710 19,045 492,605
$30,000 to $39,999 645 875 22,165 639,380
$40,000 to $49,999 790 1,070 22,760 683,215
$50,000 to $59,999 765 970 21,605 686,960
$60,000 to $69,999 815 1,085 21,655 674,800
$70,000 to $79,999 680 930 19,470 631,170
$80,000 to $89,999 575 730 17,710 566,355
$90,000 to $99,999 580 715 14,290 487,370
$100,000 and over 1,520 1,885 51,085 2,123,295
Dominant income range Over $100K Over $100K Over $100K Over $100K
Average income $73,752 $72,354 $77,518 $88,863
Median income $67,131 $65,669 $66,217 $72,265
Source: Statistics Canada, 2006

 

Family Income within the City of Moose Jaw - 2005
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Total census families 3,020 2,060 1,460 2,320 8,755
Under $10,000 45 60 30 65 200
$10,000 to $19,999 95 155 120 110 485
$20,000 to $29,999 175 250 180 215 825
$30,000 to $39,999 270 300 165 215 950
$40,000 to $49,999 275 240 180 260 945
$50,000 to $59,999 275 215 195 230 905
$60,000 to $69,999 300 190 140 285 870
$70,000 to $79,999 260 145 105 255 740
$80,000 to $89,999 285 95 75 170 615
$90,000 to $99,999 285 110 90 130 615
$100,000 and over 755 305 175 380 1,610
Dominant income range Over $100K Over $100K $50K - $60K Over $100K Over $100K
Average income $77,796 $61,658 $58,300 $65,125 $67,356
Median income $72,941 $51,318 $52,179 $61,968 $60,832
Couple families 2,640 1,630 1,080 1,890 7,130
Under $10,000 25 35 15 25 100
$10,000 to $19,999 35 40 50 30 160
$20,000 to $29,999 115 180 95 120 505
$30,000 to $39,999 200 190 110 140 645
$40,000 to $49,999 220 210 140 230 790
$50,000 to $59,999 255 165 145 190 765
$60,000 to $69,999 295 160 130 275 815
$70,000 to $79,999 230 145 90 235 680
$80,000 to $89,999 275 90 65 160 575
$90,000 to $99,999 265 110 80 125 580
$100,000 and over 720 300 165 355 1,520
Dominant income range Over $100K Over $100K Over $100K Over $100K Over $100K
Average income $82,512 $69,348 $64,322 $71,065 $73,752
Median income $76,227 $59,552 $59,537 $67,100 $67,131
Source: Statistics Canada, 2006

 

Income Estimates and Projections - 2008
Region/ Area Moose Jaw Moose Jaw Division No. 7 Swift Current - Moose Jaw Saskatchewan

Canada

Geo-graphy Level CSD (City) CA CD ER PR CAN
% Above/ Below National Average -11 -10 -15 -14 -10 0
2008 Per Capita $ 26,001 26,123 24,887 25,022 26,331 29,174
2008 Total Income Estimate $ 862,293,900 897,664,135 1,156,576.532 2,510,736,845 26,284,300,987 972,287,507,034
% Cdn. Total 0.09 0.09 0.12 0.26 2.70 100.00
2010 Projected Income $ 921,935,560 958,487,446 1,225,011,568 2,646,416,990 28,224,687,956 1,059,588,421,226
2013 Projected Income $ 1,013,290,372 1,051,438,687 1,329,117,697 2,852,471,932 31,249,561,967 1,197,534,088,281
2010 Projected Per. Capita $ 27,685 27,828 26,510 26,670 28,143 31,302
2013 Projected Per Capita $ 30,229 30,407 29,000 29,232 30,940 34,575
Income Rating Index 89 90 85 86 90 100
% 2008 Hhlds., Income $100,000 + 13.12 13.33 12.76 11.80 16.24 19.31
Source: FP Markets Canadian Demographics, 2008


 

Source: FP Markets Canadian Demographics, 2008  

Source: FP Markets Canadian Demographics, 2008

 

 

 
Individual Income
  Moose Jaw MJREDA Saskatchewan Canada
Population 15 years and over by total income 25,285 32,255 766,235 25,664,220
Without income 1,100 1,570 37,275 1,241,065
With income 24,280 30,685 728,960 24,423,165
Under $5,000 2,200 2,905 80,625 2,575,365
$5,000 to $6,999 985 1,230 26,260 896,430
$7,000 to $9,999 1,340 1,895 47,360 1,514,745
$10,000 to $11,999 965 1,260 31,385 1,037,220
$12,000 to $14,999 1,575 1,990 52,440 1,581,200
$15,000 to $19,999 2,890 3,550 79,395 2,430,725
$20,000 to $24,999 2,265 2,670 61,715 1,935,755
$25,000 to $29,999 1,950 2,470 54,765 1,745,750
$30,000 to $34,999 1,815 2,310 54,335 1,716,180
$35,000 to $39,999 1,670 2,155 43,185 1,473,265
$40,000 to $44,999 1,210 1,505 35,030 1,255,425
$45,000 to $49,999 1,050 1,295 29,400 1,038,085
$50,000 to $59,999 1,595 2,020 42,935 1,587,760
$60,000 and over 2,765 3,420 90,320 3,635,260
Dominant Income Range $15K - $20K $15K - $20K Over $60K Over $60K
Average Income $30,700 $30,432 $31,616 $35,498
Median Income $24,844 $24,666 $23,755 25,615
Source: Statistics Canada, 2006

 

Female Income
  Moose Jaw MJREDA Saskatchewan Canada
Females 15 years and over by total income 13,355 16,610 392,845 13,193,435
Without income 600 835 20,120 722,430
With income 12,760 15,775 372,630 12,471,005
Under $5,000 1,250 1,600 41,060 1,439,080
$5,000 to $6,999 585 715 16,560 568,875
$7,000 to $9,999 925 1,225 29,200 959,965
$10,000 to $11,999 640 810 19,395 639,350
$12,000 to $14,999 1,075 1,335 33,020 1,013,040
$15,000 to $19,999 1,835 2,220 48,120 1,493,700
$20,000 to $24,999 1,520 1,755 35,800 1,098,445
$25,000 to $29,999 1,105 1,350 30,470 935,140
$30,000 to $34,999 920 1,150 29,275 878,085
$35,000 to $39,999 685 910 20,110 721,840
$40,000 to $44,999 520 630 15,930 573,680
$45,000 to $49,999 420 480 11,865 440,935
$50,000 to $59,999 575 720 16,035 615,695
$60000 and over 690 865 25,785 1,093,160
Dominant Income Range $15K - $20K $15K - $20K $15K - $20K $15K - $20K
Average Income $24,401 $24,327 25,476 $27,653
Median Income $20,178 $19,947 19,873 $20,460
Source: Statistics Canada, 2006

 

Male Income
  Moose Jaw MJREDA Saskatchewan Canada
Males 15 years and over by total income 12,025 15,645 373,390 12,470,785
Without income 505 730 17,060 518,630
With income 11,525 14,915 356,330 11,952,160
Under $5,000 950 1,310 39,570 1,136,295
$5,000 to $6,999 400 510 9,695 327,550
$7,000 to $9,999 415 670 18,160 554,780
$10,000 to $11,999 330 450 11,790 397,870
$12,000 to $14,999 500 655 19,415 568,155
$15,000 to $19,999 1,055 1,330 31,275 937,015
$20,000 to $24,999 735 920 25,920 837,305
$25,000 to $29,999 845 1,115 24,290 810,605
$30,000 to $34,999 895 1,160 25,055 838,095
$35,000 to $39,999 985 1,245 23,080 751,425
$40,000 to $44,999 690 870 19,100 681,740
$45,000 to $49,999 630 810 17,535 597,145
$50,000 to $59,999 1,020 1,305 26,905 972,070
$60,000 and over 2,075 2,555 64,540 2,542,105
Dominant Income Range Over $60K Over $60K Over $60K Over $60K
Average Income $37,672 $36,889 $38,038 $43,684
Median Income $32,927 $32,332 $29,589 $32,224
Source: Statistics Canada, 2006