Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Quick Facts
Labour Force
Demographics
Business Environment
Leading Employers
Trade Market Area
Retail Sales
Average Salary & Incomes
New and Expanding Companies
Natural Resources
Taxation
Commercial & Industrial Sites
Transportation & Utilities
Community Information
Saskbiz Statistics
Opportunities
Demographics

Moose Jaw is one of very few communities in Saskatchewan that has maintained a stable population over the last four decades despite significant population changes in other communities.  Since 2006 the City of Moose Jaw has experienced increased population growth.


Source:  Sask Health Covered Population Statistics, 2008

 
Source:  Sask Health Covered Population Statistics, 2008

2008 Covered Population Statistics
City of Moose Jaw         Moose Jaw REDA      
AGE Males Females TOTAL   AGE Males Females TOTAL
<1 191 202 393   <1 247 232 479
1 to 4 762 737 1,499   1 to 4 929 883 1,812
5 to 9 953 949 1,902   5 to 9 1,166 1,160 2,326
10 to 14 1,051 1,038 2,089   10 to 14 1,297 1,275 2,572
15 to 19 1,247 1,126 2,373   15 to 19 1,572 1,437 3,009
20 to 24 1,309 1,191 2,500   20 to 24 1,674 1,484 3,158
25 to 29 1,121 1,115 2,236   25 to 29 1,398 1,370 2,768
30 to 34 1,001 1,077 2,078   30 to 34 1,194 1,276 2,470
35 to 39 958 1,016 1,974   35 to 39 1,139 1,224 2,363
40 to 44 1,075 1,117 2,192   40 to 44 1,280 1,358 2,638
45 to 49 1,425 1,371 2,796   45 to 49 1,735 1,693 3,428
50 to 54 1,330 1,335 2,665   50 to 54 1,683 1,682 3,365
55 to 59 1,027 1,066 2,093   55 to 59 1,347 1,344 2,691
60 to 64 895 878 1,773   60 to 64 1,153 1,087 2,240
65 to 69 575 726 1,301   65 to 69 755 864 1,619
70 to 74 634 655 1,289   70 to 74 763 756 1,519
75 to 79 511 737 1,248   75 to 79 609 818 1,427
80 to 84 406 705 1,111   80 to 84 479 778 1,257
85 to 89 243 511 754   85 to 89 271 557 828
90 to 94 103 254 357   90 to 94 118 278 396
95 + 15 101 116   95 + 17 107 124
TOTAL 16,832 17,907 34,739   TOTAL 20,826 21,663 42,489
Source: Saskatchewan Health Covered Population Statistics, 2008

 

Moose Jaw REDA Inc. Component Population 2008
Community Males Females TOTAL Community Males Females TOTAL
               
Redburn - R.M. # 130 117 96 213 Wheatlands - R.M. # 163 94 68 162
Rouleau - Town 243 253 496 Mortlach - Village 165 160 325
Briercrest - Village 73 71 144 Chaplin - R.M. # 164 61 40 101
Drinkwater - Village 39 47 86 Chaplin - Village 139 148 287
Baildon - R.M. # 131 198 181 379 Dufferin - R.M. # 190 233 209 442
Hillsborough - R.M. # 132 35 25 60 Bethune - Village 221 213 434
Rodgers - R.M. # 133 52 45 97 Findlater - Village 30 34 64
Coderre - Village 38 33 71 Marquis - R.M. # 191 121 116 237
Pense - R.M. # 160 210 194 404 Keeler - Village 7 6 13
Belle Plaine - Village 46 39 84 Marquis - Village 73 63 136
Pense - Village 312 291 603 Tuxford - Village 58 45 103
Moose Jaw - R.M. # 161 250 22 472 Sun Valley - Resort Village 9 7 16
City of Moose Jaw 16,832 17,907 34,739 Eyebrow - R.M. # 193 108 86 194
CFB Bushell Park 106 154 260 Brownlee - Village 57 42 99
Caron - R.M. # 162 245 206 451 Eyebrow - Village 89 90 179
Caronport - Village 565 573 1,138 Moose Jaw REDA Total: 20,826 21,464 42,489
Source: Saskatchewan Health Covered Population Statistics, 2008

 

Summary of Male & Female Population
Male Pop Moose Jaw MJREDA Saskatchewan Canada Female Pop Moose Jaw MJREDA Saskatchewan Canada
Males by age 14,865 19,115 475,240 15,475,970 Females by age 16,135 20,140 492,920 16,136,930
0 to 4 years 880 1035 29,400 864,600 0 to 4 years 890 1,095 28,105 825,940
5 to 14 years 1,960 2,430 66,570 1,992,720 5 to 14 years 1,890 2,435 63,630 1,896,580
15 to 24 years 2,300 2,995 72,255 2,143,230 15 to 24 years 2,060 2,585 69,895 2,077,645
25 to 34 years 1,685 2,135 55,745 1,963,660 25 to 34 years 1,790 2,185 57,440 2,042,145
35 to 44 years 1,935 2,470 62,425 2,369,030 35 to 44 years 2,190 2,770 65,455 2,449,700
45 to 54 years 2,220 2,995 72,980 2,449,100 45 to 54 years 2,405 3,180 73,035 2,528,805
55 to 64 years 1,435 2,025 50,810 1,806,535 55 to 64 years 1,775 2,260 51,135 1,867,960
65 years and over 2,455 3,015 65,075 1,887,100 65 years and over 3,125 3,625 84,235 2,448,150
Source: Statistics Canada, 2006

 

Summary of Total Population
Total Population Moose Jaw MJREDA Saskatchewan Canada
Total by age 31,000 39,255 968,160 31,612,900
0 to 4 years 1,770 2,130 57,505 1,690,540
5 to 14 years 3,850 4,865 130,200 3,889,300
15 to 24 years 4,360 5,580 142,150 4,220,875
25 to 34 years 3,475 4,320 113,185 4,005,805
35 to 44 years 4,125 5,240 127,880 4,818,730
45 to 54 years 4,625 6,175 146,015 4,977,900
55 to 64 years 3,210 4,285 101,945 3,674,495
65 years and over 5,580 6,640 149,310 4,335,250
Source: Statistics Canada, 2006                                            

 

Summary of Total Population
Total Population Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Total by age 10,140 7,500 5,730 7,990 31,000
0 to 4 years 520 390 340 560 1,770
5 to 14 years 1,390 760 705 1,045 3,850
15 to 24 years 1,480 890 860 1,155 4,360
25 to 34 years 955 805 780 1,045 3,475
35 to 44 years 1,315 995 780 1,110 4,125
45 to 54 years 1,630 1,020 790 1,195 4,625
55 to 64 years 1,170 770 445 830 3,210
65 years and over 1,675 1,825 1,020 1,035 5,580
Source: Statistics Canada, 2006                                            

 

Summary of Male Population in the City of Moose Jaw
Male population Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Males by age 4,930 3,380 2,825 3,915 14,865
0 to 4 years 225 205 215 250 880
5 to 14 years 690 370 370 565 1,960
15 to 24 years 840 465 440 560 2,300
25 to 34 years 505 325 405 510 1,685
35 to 44 years 555 490 360 575 1,935
45 to 54 years 810 470 410 525 2,220
55 to 64 years 525 320 215 380 1,435
65 years and over 775 720 410 535 2,455
Source: Statistics Canada, 2006

 

Summary of Female Population in the City of Moose Jaw
Female Population Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Females by age 5,210 4,120 2,905 4,075 16,135
0 to 4 years 295 185 125 310 890
5 to 14 years 700 390 335 480 1,890
15 to 24 years 640 425 420 595 2,060
25 to 34 years 450 480 375 535 1,790
35 to 44 years 760 505 420 535 2,190
45 to 54 years 820 550 380 670 2,405
55 to 64 years 645 455 230 450 1,775
65 years and over 900 1,105 610 500 3,125
Source: Statistics Canada, 2006

 

Summary of Aboriginal Population in the Moose Jaw Region
  Moose Jaw MJREDA Saskatchewan Canada
Population by Aboriginal and non-Aboriginal Identity* 31,005 39,260 953,850 31,241,030
Aboriginal population 1,530 1,730 141,890 1,172,785
North American Indian - single response 465 520 91,400 698,025
Metis - single response 1,015 1,160 48,115 389,785
Inuit - single response 0 0 215 50,480
Multiple Aboriginal identity responses 15 15 620 7,740
Aboriginal responses not included elsewhere 25 25 1,530 26,760
Non-Aboriginal population 29,475 37,525 811,960 30,068,240
* Refers to those persons who reported identifying with at least one Aboriginal group (i.e. North American Indian, Metis, or Inuit (Eskimo).        
Source: Statistics Canada, 2006

 

Minority Population in the Moose Jaw Region
  Moose Jaw MJREDA Saskatchewan Canada
Total Population by Visible Minority Groups 31,005 39,260 953,845 31,241,030
Dominant visible minority Chinese Chinese Chinese Chinese
Visible minorities 880 935 33,900 5,068,095
Chinese 315 315 9,505 1,216,565
South Asian (e.g. East Indian, Pakistani, Sri Lankan) 105 130 5,130 1,262,865
Black 135 140 5,090 783,795
Filipino 45 60 3,770 410,695
Latin American 55 50 2,520 304,245
Southeast Asian (e.g. Cambodian, Indonesian, Laotian, Vietnamese) 50 50 2,555 239,935
Arab (e.g. Egyptian, Lebanese, Moroccan) 55 55 1,710 265,550
West Asian (e.g. Afghan, Iranian) 45 45 1,020 156,700
Korean 15 15 740 141,890
Japanese 20 20 645 81,300
Visible minority n.i.e 25 25 405 71,420
Multiple visible minority 15 15 810 133,120
Not a visible minority (aboriginals and all others) 30,125 38,325 919,950 26,172,935
Source: Statistics Canada, 2006

 

Population and Dwellings in the Moose Jaw Region
  Moose Jaw MJREDA Saskatchewan Canada
2006 Population 31,005* 39,260* 968,160** 31,612,895**
Total Occupied Private Dwellings 13,685 16,820 387,145 12,437,470
Average number of persons in private households 2.3 2.3 2.4 2.5
* 20% sample
**100% data
       
Source: Statistics Canada, 2006

 

Population and Dwellings in the City of Moose Jaw
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
2006 Population - 20% sample 10,145 7,500 5,730 7,990 31,005
Total Occupied Private Dwellings 4,015 3,750 2,695 3,365 13,685
Average number of persons in private households 2.5 2.0 2.1 2.4 2.3
Source: Statistics Canada, 2006

 

Mobility in Moose Jaw over a 5 Year Period
  Moose Jaw MJREDA Saskatchewan Canada
Total population by mobility status 5 years ago 29,235 37,120 896,615 29,544,485
Non-movers, same address five years ago 16,930 22,425 572,870 17,457,165
Movers, different address five years ago 12,305 14,695 323,740 12,087,315
Non-migrants - moved within municipality 7,320 8,090 180,195 6,507,905
Migrants - moved from outside municipality 4,985 6,610 143,540 5,579,410
Internal migrants - moved from within country 4,575 6,150 131,415 4,419,370
Intra provincial migrants - moved from within province 2,835 3,810 92,485 3,566,795
Inter provincial migrants - moved from outside province 1,740 2,335 38,925 852,580
External migrants - moved from outside country 415 460 12,125 1,160,035
Source: Statistics Canada, 2006