Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Quick Facts
Labour Force
Demographics
Business Environment
Leading Employers
Trade Market Area
Retail Sales
Average Salary & Incomes
New and Expanding Companies
Natural Resources
Taxation
Commercial & Industrial Sites
Transportation & Utilities
Community Information
Saskbiz Statistics
Opportunities
Labour Force

Moose Jaw’s skilled labour force is a valuable and available asset for any prospective business wanting to locate into the Moose Jaw region. The total population 15 years and over for the REDA region is over thirty-two thousand, while the persons in the labour force are over 21,400 and the labour force participation rate is 66.50%.  In addition, the Moose Jaw region attracts a number of employees into the area for work-related opportunities.  This deep labour pool in the region will ensure stability within the region and continued potential for capital growth.

Total Available Labour Force in the Moose Jaw Region
  Moose Jaw MJREDA Saskatchewan Canada
Total Population 15 years and over by Labour Force Activity 25,385 32,255 766,230 25,664,220
In the labour force 16,130 21,460 524,305 17,146,135
Employed 15,185 20,305 494,900 16,021,180
Unemployed 945 1,155 29,405 1,124,955
Not in the labour force 9,250 10,795 241,930 8,518,090
Participation rate 63.50% 66.50% 68.43% 66.81%
Employment rate 59.80% 63.00% 64.59% 62.43%
Unemployment rate 5.90% 5.40% 5.61% 6.56%
Total Population 15-24 by Labour Force Activity 4,360 5,580 141,690 4,207,815
Total Population 25 and over by Labour Force Activity 21,025 26,670 624,545 21,456,410
Source: Statistics Canada, 2006

 

Total Available Labour Force in the City of Moose Jaw
Labour Force Totals Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Total Population 15 years and over by Labour Force Activity 8,230 6,340 4,690 6,395 25,385
In the labour force 5,375 3,600 3,010 4,370 16,130
Employed 5,140 3,375 2,780 4,110 15,185
Unemployed 235 225 230 260 945
Not in the labour force 2,850 2,740 1,680 2,025 9,250
Participation rate 65.30% 56.80% 64.20% 68.30% 63.50%
Employment rate 62.50% 53.20% 59.30% 64.30% 59.80%
Unemployment rate 4.40% 6.20% 7.60% 5.90% 5.90%
Total Population 15-24 by Labour Force Activity 1,480 890 865 1,160 4,360
Total Population 25 and over by Labour Force Activity 6,745 5,450 3,825 5,235 21,025
Source: Statistics Canada, 2006

 

Total Available Female Labour Force
  Moose Jaw MJREDA Saskatchewan Canada
Females 15 years and over by Labour Force Activity 13,360 16,610 392,845 13,193,435
In the labour force 7,895 10,260 246,620 8,125,540
Employed 7,450 9,710 233,545 7,589,645
Unemployed 445 550 13,075 535,895
Not in the labour force 5,460 6,350 146,225 5,067,900
Participation rate 59.10% 61.80% 62.80% 61.60%
Employment-population ratio 55.80% 58.50% 59.40% 57.50%
Unemployment rate 5.60% 5.40% 5.30% 6.60%
Females 15-24 by Labour Force Activity 2,060 2,585 68,805 2,062,245
Females 25 and over by Labour Force Activity 11,300 14,025 324,035 11,131,190
Source: Statistics Canada 2006

 

Total Available Male Labour Force
  Moose Jaw MJREDA Saskatchewan Canada
Males 15 years and over by Labour Force Activity 12,025 15,640 373,390 12,470,785
In the labour force 8,240 11,200 277,680 9,020,595
Employed 7,735 10,595 261,355 8,431,530
Unemployed 500 605 16,325 589,065
Not in the labour force 3,790 4,445 95,705 3,450,190
Participation rate 68.50% 71.60% 74.40% 72.30%
Employment-population ratio 64.30% 67.70% 70.00% 67.60%
Unemployment rate 6.10% 5.40% 5.90% 6.5%
Males 15-24 by Labour Force Activity 2,300 2,995 72,885 2,145,565
Males 25 and over by Labour Force Activity 9,725 12,650 300,505 10,325,215
Source: Statistics Canada, 2006

 

Total Labour Force by Community and Rural Municipality Within the Moose Jaw Region
  Total Pop 15 years and over by Labour Force Activity In the labour force Employed Unemployed Not in the labour force Participation rate Employment rate Unemployment rate Total Pop 15-24 by Labour Force Activity Total Pop 25 and over by Labour Force Activity
Redburn #130 200 175 160 10 25 87.50% 80.00% 5.71% 20 85
Rouleau 320 250 235 15 70 78.13% 73.43% 6.00% 25 150
Briercrest 115 65 65 0 50 56.52% 56.52% 0.00% 10 45
Drinkwater 45 35 35 0 10 77.78% 77.78% 0.00% 0 15
Baildon #131 465 400 390 10 65 86.02% 83.87% 2.50% 45 195
Coderre N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hillsborough #132 65 65 65 0 10 100.00% 100.0% 0.00% 0 25
Rodgers #133 100 85 85 0 10 85.00% 85.00% 0.00% 0 60
Pense #160 430 295 290 10 130 68.6% 67.44% 3.39% 40 185
Belle Plaine 75 70 55 15 10 93.33% 73.33% 21.43% 15 30
Pense 385 300 295 10 80 77.92% 76.62% 3.33% 40 160
Moose Jaw #161 980 775 770 0 205 79.08% 78.57% 0.00% 80 430
Moose Jaw (City) 25,385 16,135 15,185 950 9,255 63.56% 59.82% 5.89% 2,295 9,730
Caron #162 400 335 325 10 70 82.75% 81.25% 2.99% 40 170
Caronport 700 495 460 35 205 70.71% 65.71% 7.07% 125 215
Wheatlands #163 145 135 130 0 10 93.10% 89.66% 0.00% 10 65
Mortlach 200 125 125 0 75 62.50% 62.50% 0.00% 10 95
Chaplin #164 135 110 110 0 25 81.48% 81.48% 0.00% 0 75
Chaplin 195 150 140 0 45 76.92% 71.79% 0.00% 20 80
Dufferin #190 475 350 345 10 130 73.68% 72.63% 2.86% 45 210
Bethune 295 250 225 25 45 84.75% 76.27% 10.00% 25 130
Findlater 45 30 30 0 15 66.67% 66.67% 0.00% 0 20
Keeler N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Marquis #191 380 315 290 20 65 82.89% 76.32% 6.35% 50 160
Marquis 55 40 40 10 15 72.73% 72.73% 25.00% 0 15
Tuxford 70 55 50 0 15 78.57% 71.43% 0.00% 0 35
Sun Valley 145 95 95 0 50 65.52% 65.52% 0.00% 15 60
Eyebrow #193 210 185 170 10 30 88.10% 80.95% 5.41% 40 95
Brownlee 45 45 40 10 10 100.0% 88.89% 22.20% 0 20
Eyebrow 120 60 55 10 60 50.00% 45.83% 16.67% 0 50
MJREDA 32,255 21,460 20,305 1,155 10,795 66.50% 63.00% 5.40% 5,580 26,670
Source: Statistics Canada, 2006

 

Place of Work for Residents in the Moose Jaw REDA Region
  Moose Jaw MJREDA Saskatchewan Canada
Total Employed Labour Force 15 years and over by Place of Work Status 15,185 20,305 494,900 16,021,180
Worked at usual place 12,990 16,035 375,185 13,069,895
Worked in CSD of residence 11,165 11,800 265,680 7,814,510
Work in a different CSD 1,820 4,230 109,505 5,255,385
Worked in a different CSD within same CD 615 2,655 75,250 2,687,845
Worked at home 715 2,220 69,650 1,230,355
Worked outside of Canada 40 65 1,040 76,570
No fixed workplace address 1,440 1,995 49,025 1,644,360
Males Employed Labour Force 15 years and over by Place of Work Status 7,735 10,595 261,355 8,431,530
Females Employed Labour Force 15 years and over by Place of Work Status 7,450 9,710 233,545 7,589,645
Source: Statistics Canada, 2006

 

Moose Jaw Regional Labour Force by Industry
  Moose Jaw MJREDA Saskatchewan Canada
Total Labour Force 15 years and over by Industry* - 20% sample data 16,130 21,460 524,300 17,146,135
All Industries 15,895 21,195 517,480 16,861,185
11 Agriculture, forestry, fishing and hunting 440 1,955 60,210 523,650
21 Mining, oil and gas extraction 395 545 19,055 238,810
22 Utilities 145 170 5,040 132,950
23 Construction 795 1,060 29,940 1,069,095
31-33 Manufacturing 1,275 1,495 29,870 2,005,980
41 Wholesale trade 350 415 19,100 739,305
44-45 Retail trade 2,115 2,540 56,730 1,917,170
48-49 Transportation and warehousing 1,140 1,520 24,460 820,195
51 Information and cultural industries 335 395 11,975 417,320
52 Finance and insurance 450 570 18,710 689,210
53 Real estate, rental and leasing 275 300 6,570 303,510
54 Professional, scientific, and technical services 500 675 19,020 1,122,445
55 Management of companies and enterprises 15 15 635 20,530
56 Administrative and support, waste management, and remediation services 415 545 14,455 722,695
61 Educational services 1,350 1,735 40,315 1,150,535
62 Health care and social assistance 2,240 2,690 58,405 1,716,255
71 Arts, entertainment, and recreation 335 375 9,395 346,315
72 Accommodation and food services 1,405 1,650 34,580 1,126,695
81 Other services (except public administration) 935 1,180 25,695 819,880
91 Public administration 970 1,345 33,315 978,615
Industry - Not applicable 235 270 6,825 284,950
*North American Industry Classification System for Statistics 2006        
Source: Statistics Canada, 2006

 

City of Moose Jaw Labour Force by Industry
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Total Labour Force 15 years and over by Industry* 5,375 3,600 3,010 4,370 16,130
All Industries 5,305 3,545 2,955 4,305 15,895
11 Agriculture, forestry, fishing and hunting 195 85 70 85 440
21 Mining, oil and gas extraction 110 60 100 125 395
22 Utilities 90 10 30 15 145
23 Construction 300 190 115 190 795
31-33 Manufacturing 335 280 285 365 1,275
41 Wholesale trade 145 80 75 50 350
44-45 Retail trade 655 535 405 535 2,115
48-49 Transportation and warehousing 330 305 160 345 1,140
51 Information and cultural industries 130 70 65 75 335
52 Finance and insurance 165 120 75 100 450
53 Real estate, rental and leasing 80 65 45 75 275
54 Professional, scientific, and technical services 185 80 105 140 500
55 Management of companies and enterprises 15 0 0 0 15
56 Administrative and support, waste management, and remediation services 140 55 120 105 415
61 Educational services 615 235 225 275 1,350
62 Health care and social assistance 650 465 445 685 2,240
71 Arts, entertainment, and recreation 115 105 50 65 335
72 Accommodation and food services 420 365 300 340 1,405
81 Other services (except public administration) 285 245 120 300 935
91 Public administration 330 175 170 435 970
Industry - Not applicable 65 55 55 65 235
*North American Industry Classification System for Statistics 2006          
Source: Statistics Canada, 2006

 

Moose Jaw Regional Labour Force by Occupation
  Moose Jaw MJREDA Saskatchewan Canada
Labour Force 15 years and over 16,130 21,460 524,305 17,146,135
Dominant major group Sales and service occupations Sales and service occupations Sales and service occupations Sales and service occupations
Dominant minor group Other sales and service Other sales and service Agriculture excluding labourers Clerical occupations
All occupations 15,895 21,195 517,480 16,861,185
Management 1,385 1,800 41,595 1,631,730
Senior management 70 95 4,025 218,640
Specialist managers 200 265 9,440 423,015
Managers in retail trade, food, and accommodation 575 705 14,140 475,970
Other managers 535 730 13,990 514,095
Business, finance, and administrative 2,205 2,950 80,525 3,025,425
Professional 200 260 8,605 427,600
Finance and insurance 220 295 7210 201,830
Secretaries 190 310 8,615 308,560
Administrative and regulatory 305 350 9,310 354,345
Clerical supervisors 25 50 2,360 93,065
Clerical occupations 1,265 1,675 44,425 1,640,020
Nature and applied sciences 655 800 21,765 1,108,045
Professional 220 285 10,155 603,075
Technical 430 515 11,615 504,970
Health occupations 1,260 1,495 32,210 950,365
Professionals 130 155 5,520 192,160
Nurses and supervisors 385 425 9,170 279,725
Technical occupations 250 325 6,955 219,385
Assisting/support occupations 495 590 10,565 259,095
Social science, education, government, and religion 1,345 1,625 42,840 1,414,320
Judges, lawyers, psychologists, social workers, ministers of religion, policy and programs officers 280 350 10,940 373,630
Teachers and professors 720 855 21,705 667,990
Paralegals, social service workers, and occupations in education & religion 345 415 10195 372,705
Art, culture, recreation and sport 395 505 10,955 502,195
Professional occupations 105 155 4,595 218,905
Technical occupations 290 350 6,360 283,285
Sales and service 4,485 5,285 120,600 4,037,725
Supervisors 170 220 4,015 131,780
Wholesale, technical, insurance, real estate sales, retail, wholesale, and grain buyers 220 265 7,570 353,120
Retail salespersons and clerks 660 750 19,115 729,845
Cashiers 435 485 8,515 324,855
Chefs and cooks 280 340 8,335 246,935
Food and beverage service 335 355 8,660 268,705
Protective services 245 320 7,840 277,175
Travel and accommodation, recreation, and sport attendants 80 95 3,345 143,595
Childcare and home support 380 465 10,290 259,675
Other sales and service 1,675 1,980 42,915 1,302,035
Trades, transport, and equipment, operators and related 2,660 3,575 83,245 2,550,295
Contractors and supervisors 105 125 3,980 125,245
Construction trades 360 445 12,595 436,450
Stationary engineers, power station operators, electrical and telecommunications 220 250 6,060 179,250
Machinists, metal forming, shaping and erecting 205 255 6,765 221,830
Mechanics 530 650 12,570 377,035
Other trades 65 115 3,420 130,620
Heavy equipment, crane operators, and drillers 95 210 5,740 116,360
Transportation equipment operators, excluding labourers 815 1,145 20,330 561,365
Helpers and labourers 265 380 11,780 402,130
Primary industry specific 700 2,235 67,660 648,310
Agriculture excluding labourers 380 1,840 54,060 360,635
Forestry, mining, oil and gas extraction, and fishing, excluding labourers 105 125 6,825 130,790
Primary production labourers 215 275 6,765 156,890
Processing, manufacturing, and utilities 805 915 16,075 992,765
Supervisors in manufacturing 65 60 1,250 76,725
Machine operators in manufacturing 340 395 7,230 387,875
Assemblers in manufacturing 185 200 2,695 261,520
Labourers in processing, manufacturing, and utilities 220 255 4905 266,640
         
Occupation - not applicable 235 270 6,830 284,950
Source: Statistics Canada, 2006

 

The City of Moose Jaw Labour Force by Occupation
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South City of Moose Jaw
Labour Force 15 years and over 5,375 3,600 3,010 4,370 16,130
Dominant major group Sales and service occupations Sales and service occupations Sales and service occupations Sales and service occupations Sales and service occupations
Dominant minor group Other sales and service Other sales and service Other sales and service Other sales and service Other sales and service
All occupations 5,305 3,545 2,955 4,305 15,895
Management 540 365 210 365 1,385
Senior management 15 30 0 30 70
Specialist managers 110 30 25 40 200
Managers in retail trade, food, and accommodation 210 160 115 100 575
Other managers 200 145 65 190 535
Business, finance, and administrative 825 560 390 455 2,205
Professional 90 65 30 15 200
Finance and insurance 90 70 30 25 220
Secretaries 95 45 15 35 190
Administrative and regulatory 120 90 45 55 305
Clerical supervisors 10 0 10 0 25
Clerical occupations 410 285 255 320 1,265
Nature and applied sciences 250 115 150 150 655
Professional 110 30 40 45 220
Technical 140 85 110 105 430
Health occupations 420 255 235 365 1,260
Professionals 40 35 25 25 130
Nurses and supervisors 145 90 50 105 385
Technical occupations 100 45 55 60 250
Assisting/support occupations 135 85 100 175 495
Social science, education, government, and religion 530 265 240 315 1,345
Judges, lawyers, psychologists, social workers, ministers of religion, policy and programs officers 95 70 30 90 280
Teachers and professors 365 145 120 95 720
Paralegals, social service workers, and occupations in education & religion 70 50 95 130 345
Art, culture, recreation and sport 140 80 95 80 395
Professional occupations 45 20 20 20 105
Technical occupations 100 55 80 60 290
Sales and service 1,335 1,005 815 1,380 4,485
Supervisors 70 25 20 55 170
Wholesale, technical, insurance, real estate sales, retail, wholesale, and grain buyers 90 40 35 55 220
Retail salespersons and clerks 240 120 85 220 660
Cashiers 120 100 95 125 435
Chefs and cooks 55 105 55 65 280
Food and beverage service 100 50 90 105 335
Protective services 95 50 30 100 245
Travel and accommodation, recreation, and sport attendants 15 15 20 30 80
Childcare and home support 105 60 75 130 380
Other sales and service 450 435 300 495 1,675
Trades, transport, and equipment, operators and related 785 575 475 830 2,660
Contractors and supervisors 45 30 10 25 105
Construction trades 135 80 60 75 360
Stationary engineers, power station operators, electrical and telecommunications 85 35 30 70 220
Machinists, metal forming, shaping and erecting 60 50 25 60 205
Mechanics 90 135 130 175 530
Other trades 10 10 35 10 65
Heavy equipment, crane operators, and drillers 40 15 25 20 95
Transportation equipment operators, excluding labourers 240 155 115 305 815
Helpers and labourers 65 50 55 90 265
Primary industry specific 295 110 135 150 700
Agriculture excluding labourers 160 75 70 70 380
Forestry, mining, oil and gas extraction, and fishing, excluding labourers 40 15 10 35 105
Primary production labourers 90 25 55 45 215
Processing, manufacturing, and utilities 185 215 200 200 805
Supervisors in manufacturing 10 20 20 15 65
Machine operators in manufacturing 100 95 65 80 340
Assemblers in manufacturing 20 45 50 60 185
Labourers in processing, manufacturing, and utilities 55 50 70 50 220
           
Occupation - not applicable 65 55 55 65 235
Source: Statistics Canada, 2006

 



Source: Statistics Canada, 2006



Source: Statistics Canada, 2006



Source: Statistics Canada Labour Force Survey 2007



Source: Statistics Canada Labour Force Survey 2007