Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Quick Facts
Labour Force
Demographics
Business Environment
Leading Employers
Trade Market Area
Retail Sales
Average Salary & Incomes
New and Expanding Companies
Natural Resources
Taxation
Commercial & Industrial Sites
Transportation & Utilities
Community Information
Saskbiz Statistics
Pride & Promise
Opportunities
Labour Force

Moose Jaw’s skilled labour force is a valuable and available asset for any prospective business wanting to locate into the Moose Jaw region. The available work force for the region is over 32,205 and the labour force participation rate is 77.68 %. This deep labour pool in the region will ensure stability within the region and continued potential for capital growth.

Total Available Labour Force in the Moose Jaw Region
  Moose Jaw MJREDA Saskatchewan Canada
Total Population 15 years and over by Labour Force Activity 25,385 32,205 766,230 25,664,220
In the labour force 16,135 21,425 524,305 17,146,135
Employed 15,185 20,255 494,900 16,021,180
Unemployed 945 1,155 29,400 1,124,955
Not in the labour force 9,250 10,735 241,930 8,518,085
Participation rate 63.60% 77.68% 68.40% 66.80%
Employment-population ratio 59.80% 73.12% 64.60% 62.40%
Unemployment rate 5.90% 5.97% 5.60% 6.60%
Total Population 15-24 by Labour Force Activity 4,360 5,385 141,690 4,207,815
Total Population 25 and over by Labour Force Activity 21,025 25,740 624,545 21,456,410
Source: Statistics Canada, 2006

 

Total Available Labour Force in the City of Moose Jaw
Labour Force Totals Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South Bushell Park City of Moose Jaw
Total Population 15 years and over by Labour Force Activity 8,635 4,725 4,370 6,220 355 25,200
In the labour force 5,545 2,665 2,595 4,105 285 15,485
Employed 5,230 2,570 705 3,800 275 14,410
Unemployed 325 110 230 325 10 1,075
Not in the labour force 3,085 2,050 1,785 2,115 80 9,710
Participation rate 64.20% 56.40% 59.30% 66.00% 80.30% 61.40%
Employment-population ratio 60.60% 54.40% 16.10% 61.10% 77.50% 57.20%
Unemployment rate 5.90% 4.10% 8.90% 7.90% 3.50% 6.90%
Total Population 15-24 by Labour Force Activity 1,540 740 890 1,170 55 4,535
Total Population 25 and over by Labour Force Activity 7,095 3,995 3,485 5,045 305 20,660
Source: Statistics Canada, 2001

 

Total Available Female Labour Force
  Moose Jaw MJREDA Saskatchewan Canada
Females 15 years and over by Labour Force Activity 13,360 16,590 392,845 13,193,440
In the labour force 7,895 10,240 246,620 8,125,540
Employed 7,450 9,705 233,545 7,589,645
Unemployed 445 530 13,075 535,890
Not in the labour force 5,460 6,330 146,225 5,067,900
Participation rate 59.10% 71.76% 62.80% 61.60%
Employment-population ratio 55.80% 70.60% 59.40% 57.50%
Unemployment rate 5.60% 2.28% 5.30% 6.60%
Females 15-24 by Labour Force Activity 2,060 2,565 68,805 2,062,245
Females 25 and over by Labour Force Activity 11,300 13,995 324,035 11,131,190
Source: Statistics Canada 2006

 

Total Available Male Labour Force
  Moose Jaw MJREDA Saskatchewan Canada
Males 15 years and over by Labour Force Activity 12,025 15,600 373,390 12,470,785
In the labour force 8,235 11,165 277,680 9,020,595
Employed 7,735 10,565 261,355 8,431,530
Unemployed 500 600 16,325 589,065
Not in the labour force 3,790 4,385 95,710 3,450,190
Participation rate 68.50% 81.41% 74.40% 72.30%
Employment-population ratio 64.30% 77.14% 70.00% 67.60%
Unemployment rate 6.10% 5.74% 5.90% 6.5%
Males 15-24 by Labour Force Activity 2,295 2,950 72,885 2,145,565
Males 25 and over by Labour Force Activity 9,730 12,605 300,505 10,325,215
Source: Statistics Canada, 2006

 

Total Labour Force by Community and Rural Municipality Within the Moose Jaw Region
  Total Population 15 years and over by Labour Force Activity In the labour force Employed Unemployed Not in the labour force Participation rate Employment-population ratio Unemployment rate Total Population 15-24 by Labour Force Activity Total Population 25 and over by Labour Force Activity
Redburn #130 195 175 160 15 25 89.7% 82.1% 8.6% 20 85
Rouleau 320 250 240 10 70 78.1% 75.0% 4.0% 25 150
Briercrest 115 65 65 0 50 56.5% 56.5% 0.0% 10 45
Drinkwater 50 35 30 10 10 70.0% 60.0% 28.6% 0 15
Baildon #131 470 405 390 10 65 86.2% 83.0% 2.5 45 195
Coderre N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hillsborough #132 65 65 65 0 0 100.0% 100.0% 0.0% 0 25
Rodgers #133 95 85 85 0 10 89.5% 89.5% 0.0% 0 60
Pense #160 425 300 290 10 130 70.6% 68.2% 3.3% 40 185
Belle Plaine 75 70 55 15 0 93.3% 73.3% 21.4% 15 30
Pense 385 300 290 0 80 77.9% 75.3% 0.0% 40 160
Moose Jaw #161 980 770 770 0 205 78.6% 78.6% 0.0% 80 430
Moose Jaw (City) 25,385 16,135 15,185 945 9,250 63.6% 59.8% 5.9% 2,295 9,730
Caron #162 405 335 325 10 65 82.7% 80.2% 3.0% 40 170
Caronport 700 495 460 30 205 70.7% 65.7% 6.1% 125 215
Wheatlands #163 150 135 135 0 10 90.0% 90.0% 0.0% 10 65
Mortlach 200 125 125 0 75 62.5% 62.5% 0.0% 10 95
Chaplin #164 140 110 110 0 25 78.6% 78.6% 0.0% 0 75
Chaplin 195 145 140 0 50 74.4% 71.8% 0.0% 20 80
Dufferin #190 475 350 345 10 125 73.7% 72.6% 2.9% 45 210
Bethune 295 250 225 25 45 84.7% 76.3% 10.0% 25 130
Findlater 40 35 30 0 10 87.5% 75.0% 0.0% 0 20
Keeler N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Marquis #191 385 315 295 25 65 81.8% 76.6% 7.9% 50 160
Marquis 60 40 35 0 15 66.7% 58.3% 0.0% 0 15
Tuxford 70 55 50 10 15 78.6% 71.4% 18.2% 0 35
Sun Valley 145 95 90 0 50 65.5% 62.1% 0.0% 15 60
Eyebrow #193 215 180 170 10 30 83.7% 79.1% 5.6% 40 95
Brownlee 50 45 40 10 0 90.0% 80.0% 22.2% 0 20
Eyebrow 120 60 55 10 55 50.0% 45.8% 16.7% 0 50
MJREDA 32,205 21,425 20,255 1,155 10,735 77.7% 73.1% 6.0% 2,950 12,605
Source: Statistics Canada, 2006

 

Place of Work for Residents in the Moose Jaw REDA Region
  Moose Jaw MJREDA Saskatchewan Canada
Total Employed Labour Force 15 years and over by Place of Work Status 15,190 20,290 494,900 16,021,180
Worked at home 715 2,180 69,650 1,230,355
Worked outside of Canada 40 60 1,040 76,570
No fixed workplace address 1,440 1,965 49,025 1,644,360
Worked at usual place 12,990 16,010 375,185 13,069,895
Worked in municipality of residence 11,170 11,800 265,680 7,814,510
Worked in a different municipality 615 2,640 75,250 2,687,845
Worked in a different country 1,105 1,405 24,305 2,420,290
Worked in a different province 100 160 9,955 147,250
Males Employed Labour Force 15 years and over by Place of Work Status 7,740 10,570 261,355 8,431,530
Females Employed Labour Force 15 years and over by Place of Work Status 7,450 9,695 233,545 7,589,645
Source: Statistics Canada, 2006

 

Moose Jaw Regional Labour Force by Industry
  Moose Jaw MJREDA Saskatchewan Canada
Total Labour Force 15 years and over by Industry* - 20% sample data 16,130 21,425 524,300 17,146,135
All Industries 15,895 21,170 517,480 16,861,185
11 Agriculture, forestry, fishing and hunting 445 1,940 60,210 523,650
21 Mining, oil and gas extraction 400 550 19,055 238,810
22 Utilities 145 175 5,040 132,950
23 Construction 795 1,010 29,940 1,069,095
31-33 Manufacturing 1,275 1,500 29,870 2,005,980
41 Wholesale trade 350 430 19,100 739,305
44-45 Retail trade 2,115 2,540 56,730 1,917,170
48-49 Transportation and warehousing 1,140 1,515 24,460 820,195
51 Information and cultural industries 335 365 11,975 417,320
52 Finance and insurance 450 550 18,710 689,210
53 Real estate, rental and leasing 275 285 6,570 303,510
54 Professional, scientific, and technical services 500 695 19,020 1,122,445
55 Management of companies and enterprises 15 15 635 20,530
56 Administrative and support, waste management, and remediation services 415 530 14,455 722,695
61 Educational services 1,350 1,730 40,315 1,150,535
62 Health care and social assistance 2,245 2,685 58,405 1,716,255
71 Arts, entertainment, and recreation 335 365 9,395 346,315
72 Accommodation and food services 1,410 1,640 34,580 1,126,695
81 Other services (except public administration) 935 1,165 25,695 819,880
91 Public administration 970 1,350 33,315 978,615
Industry - Not applicable 235 265 6,825 284,950
*2002 North American Industry Classification System        
Source: Statistics Canada, 2006

 

City of Moose Jaw Labour Force by Industry
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South Bushell Park City of Moose Jaw
Total Labour Force 15 years and over by Industry* 5,545 2,675 2,590 4,105 285 15,485
All Industries 5,450 2,670 730 4,015 280 15,190
11 Agriculture, forestry, fishing and hunting 265 170 60 105 0 640
21 Mining, oil and gas extraction 115 35 40 95 0 300
22 Utilities 85 35 0 40 0 170
23 Construction 260 80 115 235 0 690
31-33 Manufacturing 425 235 210 370 0 1,285
41 Wholesale trade 70 65 35 35 0 255
44-45 Retail trade 705 355 315 460 25 1,950
48-49 Transportation and warehousing 380 245 285 370 20 1,295
51 Information and cultural industries 85 35 100 105 0 325
52 Finance and insurance 185 45 80 110 0 420
53 Real estate, rental and leasing 90 25 55 70 0 240
54 Professional, scientific, and technical services 120 80 50 100 0 355
55 Management of companies and enterprises 0 0 0 0 0 0
56 Administrative and support, waste management, and remediation services 210 110 50 130 0 530
61 Educational services 490 125 210 210 10 1,070
62 Health care and social assistance 795 395 360 700 10 2,295
71 Arts, entertainment, and recreation 90 70 60 40 0 260
72 Accommodation and food services 465 300 280 335 0 1,445
81 Other services (except public administration) 210 170 150 230 0 780
91 Public administration 360 100 115 270 220 885
Industry - Not applicable 105 10 65 85 10 295
*1997 North American Industry Classification System            
Source: Statistics Canada, 2001

 

Moose Jaw Regional Labour Force by Occupation
  Moose Jaw MJREDA Saskatchewan Canada
Labour Force 15 years and over 16,135 21,430 524,305 17,146,135
Dominant major group Sales and service occupations Sales and service occupations Sales and service occupations Sales and service occupations
Dominant minor group Other sales and service Other sales and service Agriculture excluding labourers Clerical occupations
All occupations 15,895 21,145 517,480 16,861,185
Management 1,390 1,805 41,595 1,631,730
Senior management 70 100 4,025 218,640
Specialist managers 200 280 9,440 423,015
Managers in retail trade, food, and accommodation 575 705 14,140 475,970
Other managers 535 735 13,990 514,095
Business, finance, and administrative 2,205 2,925 80,525 3,025,425
Professional 195 250 8,605 427,600
Finance and insurance 220 280 7210 201,830
Secretaries 190 300 8,615 308,560
Administrative and regulatory 310 340 9,310 354,345
Clerical supervisors 25 55 2,360 93,065
Clerical occupations 1,265 1,660 44,425 1,640,020
Nature and applied sciences 655 810 21,765 1,108,045
Professional 220 290 10,155 603,075
Technical 435 495 11,615 504,970
Health occupations 1,265 1,470 32,210 950,365
Professionals 130 160 5,520 192,160
Nurses and supervisors 385 435 9,170 279,725
Technical occupations 250 325 6,955 219,385
Assisting/support occupations 495 585 10,565 259,095
Social science, education, government, and religion 1,345 1,595 42,840 1,414,320
Judges, lawyers, psychologists, social workers, ministers of religion, policy and programs officers 280 345 10,940 373,630
Teachers and professors 720 820 21,705 667,990
Paralegals, social service workers, and occupations in education & religion 345 415 10195 372,705
Art, culture, recreation and sport 395 510 10,955 502,195
Professional occupations 105 150 4,595 218,905
Technical occupations 290 370 6,360 283,285
Sales and service 4,480 5,260 120,600 4,037,725
Supervisors 170 225 4,015 131,780
Wholesale, technical, insurance, real estate sales, retail, wholesale, and grain buyers 220 265 7,570 353,120
Retail salespersons and clerks 665 750 19,115 729,845
Cashiers 435 480 8,515 324,855
Chefs and cooks 280 335 8,335 246,935
Food and beverage service 335 355 8,660 268,705
Protective services 245 315 7,840 277,175
Travel and accommodation, recreation, and sport attendants 80 100 3,345 143,595
Childcare and home support 375 455 10,290 259,675
Other sales and service 1,675 1,975 42,915 1,302,035
Trades, transport, and equipment, operators and related 2,655 3,535 83,245 2,550,295
Contractors and supervisors 110 110 3,980 125,245
Construction trades 360 445 12,595 436,450
Stationary engineers, power station operators, electrical and telecommunications 220 250 6,060 179,250
Machinists, metal forming, shaping and erecting 205 245 6,765 221,830
Mechanics 525 660 12,570 377,035
Other trades 60 110 3,420 130,620
Heavy equipment, crane operators, and drillers 95 200 5,740 116,360
Transportation equipment operators, excluding labourers 815 1,125 20,330 561,365
Helpers and labourers 265 365 11,780 402,130
Primary industry specific 695 2,220 67,660 648,310
Agriculture excluding labourers 375 1,815 54,060 360,635
Forestry, mining, oil and gas extraction, and fishing, excluding labourers 105 130 6,825 130,790
Primary production labourers 215 270 6,765 156,890
Processing, manufacturing, and utilities 805 910 16,075 992,765
Supervisors in manufacturing 60 60 1,250 76,725
Machine operators in manufacturing 340 385 7,230 387,875
Assemblers in manufacturing 180 200 2,695 261,520
Labourers in processing, manufacturing, and utilities 220 270 4905 266,640
         
Occupation - not applicable 240 285 6,830 284,950
Source: Statistics Canada, 2006

 

The City of Moose Jaw Labour Force by Occupation
  Moose Jaw West Moose Jaw East Moose Jaw Central Moose Jaw South Bushell Park City of Moose Jaw
Labour Force 15 years and over 5,555 2,680 2,595 4,100 285 15,485
Dominant major group Sales and service occupations Sales and service occupations Sales and service occupations Sales and service occupations Management Sales and service occupations
Dominant minor group Business, finance, and administrative Trades, transport, and equipment occupations Trades, transport, and equipment occupations Trades, transport, and equipment occupations Other managers Trades, transport, and equipment occupations
All occupations 5,450 2,660 2,545 4,020 275 15,190
Management 545 205 175 305 165 1,240
Senior management 35 10 10 20 0 75
Specialist managers 80 30 25 20 0 155
Managers in retail trade, food, and accommodation 210 135 70 130 0 560
Other managers 205 40 70 150 160 450
Business, finance, and administrative 685 275 305 545 10 1,865
Professional 40 30 20 50 0 160
Finance and insurance 55 50 10 35 0 155
Secretaries 125 35 20 20 0 200
Administrative and regulatory 60 35 50 65 0 260
Clerical supervisors 15 0 10 10 0 35
Clerical occupations 390 110 175 355