Home Site Map Contact Us Links Print Profile
 
About Us
Economic Profile
Quick Facts
Labour Force
Demographics
Business Environment
Leading Employers
Trade Market Area
Retail Sales
Average Salary & Incomes
New and Expanding Companies
Natural Resources
Taxation
Commercial & Industrial Sites
Transportation & Utilities
Community Information
Saskbiz Statistics
Pride & Promise
Opportunities
Natural Resources

Provincial Resources

Agriculture

  • Saskatchewan has 44 percent of Canada’s total cultivated land and Saskatchewan is the country’s largest grain producer
  • There are 44,329 farms in the province
  • The province produces a wide variety of cereal crops, oilseeds, pulse crops, specialty crops, livestock, forage, vegetables and value added agri-products
  • In 2006, Saskatchewan farm cash receipts were over $6.6 billion.

Forestry

  • More than half of Saskatchewan is forested - about 355,000 square kilometres
  • 121,000 square kilometres of forest are under major commercial development
  • The commercial timber area is about 375 kilometres wide
  • Softwoods include:
    • balsam fir
    • jack pine
    • tamarack
    • black spruce
    • white spruce
  • Hardwoods include:
    • white birch
    • balsam poplar
    • trembling aspen
  • Total sale are about $750 million annually
  • There are over 300 forestry industry firms in Saskatchewan

Mining

  • Total Saskatchewan mineral sales in 2006 were $3.2 billion
  • Saskatchewan’s Mining Industry has the highest percentage (21.3%) of workers under 24 over any province
  • Saskatchewan is considered to be a world leader in mining robotics (including the only company in North America making robotic equipment for the copper smelting and refining industry)
  • Potash sales are currently $2.2 billion annually
  • Saskatchewan produces 35% of world potash production and accounts for 45% of the world trade.
  • Saskatchewan is the largest producer and exporter of uranium in the world
  • Saskatchewan uranium production consists of 100% of Canada’s and 30% of the world’s production
  • 2006 uranium sales were $697 million
  • Saskatchewan is the third largest coal producer in Canada
  • Home to the largest diamondiferous kimberlite field in the world
  • Saskatchewan has deposits or promising showings of metals, minerals, metal by-products, including:
    • copper
    • gold
    • cadmium
    • platinum
    • selenium
    • zinc
    • lead
    • nickel
    • silver
    • diamonds

Energy

  • Petroleum
    • Saskatchewan in the second largest crude oil producer in Canada
    • The oil and gas industry directly or indirectly employs about 27,000 people
    • Saskatchewan’s heavy oil upgraders have increased refinery activity and boosted markets for heavy oil
    • More than 25,000 active oil wells produce in excess of 428,000 barrels of oil per day – with reserves of 1.2 billion barrels
    • In 2006, a record 156.3 million barrels of oil were produced; a value of approximately $7.8 billion in sales
  • Natural Gas
    • Distributed in Saskatchewan by SaskEnergy, a provincial Crown corporation has over 64,000 kilometres (39,700) miles of the distribution lines
    • Supplies natural gas to about 336,000 customers annually
    • Over 19,000 gas wells were drilled in 2006 with recoverable reservers of 2.8 trillion cubic feet
    • Saskatchewan is the third highest natural gas producing province
    • In 2006, a record of 340.1 billion cubic feet of gas was produced; a value of approximately $1.7 billion
  • Electrical Power
    • Produced and distributed by the Provincial Crown Corporation, Saskatchewan Power Corporation(SaskPower)
    • SaskPower manages 155,000 kilometres of line and serves 3 customers per circuit kilometre
    • Saskatchewan is essentially self-sufficient in power, but does use grid ties to more power in and out of the province as needed

 

Moose Jaw REDA Resources

Mineral Resources

  • Potash - used in the production of fertilizer as well as commercial and industrial products ranging from soap to television tubes. Mosaic Company owns and operates a potash mine near Belle Plaine. Mosaic Company is among the world’s largest producers of potash. Products are marketed worldwide crop nutrient manufacturers, distributors and retailers are also used in the manufacturing of mixed crop nutrients and animal feed ingredients. Mosaic Company also sells white potash to customers for industrial use.
  • Sodium Sulphate - used in detergents, glass, dyes, textiles, and tanning and in the agriculture chemicals industry. Saskatchewan Minerals produces sodium sulphate in Chaplin.
  • Salt - The Canadian Salt Co. Ltd produces products near Belle Plaine. The facility has been in operation since 1949, and employs 50 people.
  • Kaolin - used in paper coating, refractory materials,porcelain, and other ceramics such as whiteware, filler for rubber, plastics, nylon, adhesives and sealants as well as filler and pacified paints.
  • Swelling Betonites - used in the production of well drilling mud, foundry mouldings and pellets, herbicide production, latex paint production and sewage lagoon liners.
  • Ceramic and refractory clays - used in the production of bricks, chimney flu linings, sewer pipes, stoneware and earthenware pottery.

Chemical Development

  • Fertilizer - Saskferco Products Inc., located on the Canadian prairie in Saskatchewan, is North America’s largest producer of granular urea and anhydrous ammonia. Although this facility is relatively new Saskferco has been established as one of the top producers in the world. Due to the demands for product, Saskferco has recently upgraded their urea plant.

Water Resources

  • Ground water supplies provide a valuable resource for domestic and municipal use. While the ground water is highly mineralized, it is acceptable for use without treatment other than chlorinization.
  • Groundwater is not recommended for use as an irrigation water source.

 

        Census Division 7 in Saskatchewan contains Moose Jaw, the majority of the communities in the Moose Jaw REDA plus some communities north and west of the Moose Jaw REDA - which provides a fair reference base for the Moose Jaw Agricultural Trade Area.

 

        Crop Districts 3AN & 2B in Saskatchewan contains Moose Jaw, the majority of the communities in the Moose Jaw REDA plus some communities east and west of the Moose Jaw REDA - which provides a fair reference base for the Moose Jaw Agricultural Trade Area.

 

Number of Farms Reporting by Total Farm Area (Acres)
Farm Area

MJREDA

Agricultural Region 2B (CAR)

Agricultural Region 3AN (CAR)

Division No. 7 (CD)

Saskatchewan

Canada

Total number of farms 1,312 2,460 1,086 2,478 44,329 229,373
Under 10 acres 11 26 6 18 431 13,167
10 to 69 acres 31 104 10 45 1,254 35,355
70 to 129 acres 16 74 8 39 1,084 26,090
130 to 179 acres 147 364 66 216 4,447 24,401
180 to 239 acres 21 38 8 24 732 13,104
240 to 399 acres 126 277 72 198 4,698 28,997
400 to 559 acres 89 196 62 162 3,542 17,306
560 to 759 acres 99 204 80 193 3,668 14,035
760 to 1,119 acres 154 307 140 298 5,448 16,128
1,120 to 1,599 acres 161 264 164 305 5,589 13,177
1,600 to 2,239 acres 170 249 160 341 5,103 10,611
2,240 to 2,879 acres 102 127 109 202 2,946 5,820
2,880 to 3,519 acres 65 77 55 139 1,795 3,534
3,520 acres and over 135 153 146 298 3,592 7,648
Source: Statistics Canada, Agricultural Profile, 2006

 

Farm Area Classified by Tenure
    MJREDA Agricultural Region 2B (CAR) Agricultural Region 3AN (CAR) Division No. 7 (CD) Saskatchewan Canada
Total farm area Farms reporting 1,318 2,460 1,086 2,478 44,329 229,373
  Acres 2,127,161 2,909,405 1,993,821 4,359,718 64,253,845 167,010,491
  Hectares 860,832 1,177,394 806,871 1,764,315 26,002,605 67,586,739
Total are for all land tenures Farms reporting 1,318 2,460 1,086 2,478 44,329 229,373
  Acres 2,264,256 3,104,537 2,111,647 4,614,501 67,910,221 175,414,860
  Hectares 916,312 1,256,361 854,553 1,867,422 27,482,288 70,987,866
Area Owned Farms reporting 1,237 2,321 1,027 2,344 42,299 220,613
  Acres 1,437,894 2,010,194 1,354,336 2,891,632 42,230,801 110,335,994
  Hectares 581,896 813,497 548,080 1,170,202 17,090,197 44,651,387
Area leased from governments Farms reporting 232 181 319 562 7,703 19,964
  Acres 196,922 85,259 307,884 656,723 8,897,416 23,595,246
  Hectares 79,691 34,503 124,596 265,766 3,600,656 9,548,656
Area rented or leased from others Farms reporting 507 913 405 941 17,179 75,971
  Acres 478,659 786,313 320,359 779,436 12,962,967 34,088,894
  Hectares 193,706 318,210 129,645 315,427 5,245,926 13,795,284
Area crop shared from others Farms reporting 179 291 148 337 5,100 13,030
  Acres 93,234 199,038 114,573 255,859 3,383,297 5,724,360
  Hectares 37,730 80,548 46,366 103,542 1,369,172 2,316,566
Other areas used through other arrangements Farms reporting 38 62 21 70 1,301 10,142
  Acres 10,373 23,733 14,495 30,851 435,740 1,670,366
  Hectares 4,198 9,604 5,866 12,485 176,338 675,973
Total area used by others Farms reporting 261 415 197 463 7,795 35,654
  Acres 137,095 195,132 117,826 254,783 3,656,376 8,404,369
  Hectares 55,482 78,967 47,682 103,107 1,479,683 3,401,127
Area rented or leased by others Farms reporting 203 334 152 348 6,221 28,736
  Acres 83,735 151,092 82,659 173,984 2,830,530 6,712,524
  Hectares 33,886 61,145 33,451 70,409 1,145,475 2,716,4632
Area crop-shared to others Farms reporting 64 90 49 126 1,594 5,569
  Acres 20,255 39,515 33,991 74,158 702,131 1,322,309
  Hectares 8,197 15,991 13,756 30,011 284,142 535,119
Other land area used by others Farms reporting 14 20 7 19 429 3,081
  Acres 2,455 4,525 1,176 6,641 123,715 369,536
  Hectares 994 1,831 476 2,688 50,066 149,546
Source: Statistics Canada, Agricultural Profile, 2006

 

Farm Area Classified by Use of Land
    MJREDA Agricultural Region 2B - (CAR) Agricultural Region 3AN - (CAR) Division No. 7 (CD) Saskatchewan Canada
Total area of farms Farms reporting 1,138 2,460 1,086 2,478 44,329 229,373
  Acres 2,127,161 2,909,405 1,993,821 4,359,718 64,253,845 167,010,491
  Hectares 860,832 1,177,394 806,871 1,764,315 26,002,605 67,586,739
Land in crops (excluding Christmas tree area) Farms reporting 1,221 2,300 1,029 2,332 41,056 194,717
  Acres 1,364,598 2,243,219 1,124,911 2,499,770 36,967,225 88,741,106
  Hectares 552,234 907,798 455,235 1,011,621 14,960,103 35,912,247
Summerfallow land Farms reporting 516 850 574 1,125 18,779 32,345
  Acres 157,089 181,603 195,869 384,092 6,001,296 8,662,461
  Hectares 63,570 73,492 79,265 155,436 2,428,638 3,505,573
Tame or seeded pasture Farms reporting 367 604 411 889 14,396 75,894
  Acres 143,025 125,440 192,827 340,545 4,848,757 14,071,138
  Hectares 57,882 50,764 78,034 137,814 1,962,222 5,694,387
Natural land for pasture Farms reporting 611 934 560 1,332 21,368 99,237
  Acres 402,913 266,367 416,888 1,023,407 12,789,656 38,157,034
  Hectares 163,054 107,795 168,709 414,158 5,175,789 15,441,602
Christmas tree area, woodlands and wetlands Farms reporting 239 643 232 447 16,349 116,784
  Acres 32,016 53,891 28,279 49,901 2,416,577 13,346,421
  Hectares 12,956 21,809 11,444 20,194 977,954 5,401,104
All other land Farms reporting 637 1,320 532 1,219 24,483 144,272
  Acres 27,520 38,885 35,047 62,003 1,230,334 4,032,331
  Hectares 11,136 15,736 14,183 25,092 497,898 1,631,826
Source: Statistics Canada, Agricultural Profile, 2006

 

Operating Arrangements
  Total number of farms Sole proprietorship Partnership without a written agreement Partnership with a written agreement Family corporation Non-family corporation Other
               
MJREDA 1,318 832 273 26 163 19 5
Agricultural Region 2B - (CAR) 2,460 1,552 522 52 307 20 7
Agricultural Region 3AN - (CAR) 1,086 712 219 19 116 14 6
Division No. 7(CD) 2,478 1,594 475 58 301 36 14
Saskatchewan 44,329 28,860 8,401 980 5,380 525 183
Canada 229,373 130,864 48,430 12,745 32,278 4,339 717
Source: Statistics Canada, Agricultural Profile, 2006

 

Farms Classified by Total Farm Capital
  MJREDA Agricultural Region 2B (CAR) Agricultural Region 3AN (CAR) Division No. 7 (CD) Saskatchewan Canada
Total number of farms 1,318 2,460 1,086 2,478 44,329 229,373
Under $100,000 48 95 36 94 2,148 7,583
$100,000 to $199,999 124 284 110 253 5,372 19,289
$200,000 to $349,999 240 452 196 415 8,180 38,307
$350,000 to $499,999 179 360 140 341 6,136 32,327
$500,000 to $999,999 368 659 321 680 11,632 63,081
$1,000,000 to $1,499,999 159 271 152 309 5,250 27,609
$1,500,000 to $1,999,999 74 122 63 164 2,378 13,623
$2,000,000 to $3,499,999 82 145 55 164 2,323 16,682
$3,500,000 and over 44 72 13 58 910 10,872
Source: Statistics Canada, Agricultural Profile, 2006

 

Total Gross Farm Receipts
  MJREDA Agricultural Region 2B (CAR) Agricultural Region 3AN (CAR) Division No. 7 (CD) Saskatchewan Canada
Total number of farms 1,318 2,460 1,086 2,478 44,329 229,373
Under $2,500 131 400 75 206 5,443 50,138
$2,500 to $4,999 189 383 127 306 6,751 38,254
$5,000 to $9,999 198 373 188 402 6,737 30,608
$10,000 to $24,999 272 409 233 510 8,376 31,422
$25,000 to $49,999 307 509 298 645 10,674 39,971
$50,000 to $99,999 139 241 120 277 4,466 22,837
$100,000 to $249,999 54 105 34 97 1,406 10,241
$250,000 to $499,999 19 32 9 24 328 3,691
$500,000 and over 9 8 2 11 148 2,211
Source: Statistics Canada, Agricultural Profile, 2006

 

Total Farm Expenses
    MJREDA Agricultural Region 2B (CAR) Agricultural Region 3AN (CAR) Division No. 7 (CD) Saskatchewan Canada
Total farm business operating expenses Farms reporting 853 2,460 1,086 2,478 44,329 229,373
  Amount $ 135,897,136 317,055,195 131,576,431 334,409,453 5,580,116,405 36,436,363,959
Fertilizer and lime purchases Farms reporting 543 1,510 605 1,449 27,240 133,737
  Amount $ 18,509,167 43,797,053 14,424,284 34,751,790 699,408,711 2,466,297,378
Purchases of herbicides, insecticides, fungicides, etc. Farms reporting 615 1,741 733 1,753 30,345 119,122
  Amount $ 21,847,391 48,766,444 19,534,317 48,298,993 659,813,369 1,752,893,430
Seed and plant purchases (excluding materials for resale) Farms reporting 534 1,511 647 1,444 27,038 129,961
  Amount $ 4,660,057 12,827,305 5,188,242 11,760,273 234,300,326 1,469,268,711
Total feed, supplement and hay purchases Farms reporting 300 852 472 1,093 19,308 129,720
  Amount $ 5,712,844 13,071,305 2,816,517 15,992,679 348,344,254 5,033,864,872
Feed, supplement and hay purchases from commercial suppliers Farms reporting 187 612 320 752 13,573 110,798
  Amount $ 1,539,882 9,420,638 1,257,546 10,966,881 212,113,734 4,070,227,474
Livestock and poultry purchases Farms reporting 224 561